Rosemary Court Property Management Limited
- Company number
- 02654874
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Oct 1991
- Nature of business
- Management of real estate on a fee or contract basis
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Nigel John Garrett | Significant Influence Or Control | 17 Oct 2016 | 22 Jan 2020 |
| Mr Kevin James Ruse | Significant Influence Or Control | 29 Nov 2019 | 11 May 2020 |
| Ms Jo Ann Newton | Significant Influence Or Control | 17 Aug 2017 | 11 May 2020 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Oct 2025 | £8 | 0 |
| 31 Oct 2024 | £8 | 0 |
| 31 Oct 2023 | £8 | 0 |
| 31 Oct 2022 | £8 | 0 |
| 31 Oct 2021 Dormant | £8 | - |
| 31 Oct 2020 Dormant | £8 | - |
| 31 Oct 2019 | £8 | - |
| 31 Oct 2018 | £8 | - |
| 31 Oct 2017 | £8 | - |
| 31 Oct 2016 | £8 | - |
| 31 Oct 2015 | £8 | - |
| 31 Oct 2014 | £8 | - |
| 31 Oct 2013 | £8 | - |
| 31 Oct 2012 | £8 | - |
| 31 Oct 2011 | £8 | - |
| 31 Oct 2010 | £8 | - |
| 31 Oct 2009 | - | - |
| 31 Oct 2008 | - | - |
| 31 Oct 2007 | - | - |
| 31 Oct 2006 | - | - |
| 31 Oct 2005 | - | - |
| 31 Oct 2004 | - | - |
| 31 Oct 2003 | - | - |
| 31 Oct 2002 | - | - |
| 31 Oct 2001 | - | - |
| 31 Oct 2000 | - | - |
| 31 Oct 1999 | - | - |
| 31 Oct 1998 | - | - |
| 31 Oct 1997 | - | - |
| 31 Oct 1996 | - | - |
| 31 Oct 1995 | - | - |
| 31 Oct 1994 | - | - |
| 31 Oct 1993 | - | - |
| 31 Oct 1992 | - | - |
Connections
Registered address
482 companies are registered at this address - likely a registration agent.