Starbuild Developments Limited
- Company number
- 02641113
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Aug 1991
- Nature of business
- Construction of domestic buildings
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KEATING, Michael | Director | - |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Michael Keating | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 17 Mar 2023 |
| Antoinette Keating | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Mar 2023 | 31 Oct 2023 |
| Michael Keating | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 Oct 2023 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Sep 2025 Dormant | - | - |
| 30 Sep 2024 Dormant | - | - |
| 30 Sep 2023 | - | 1 |
| 30 Sep 2022 Dormant | £100 | 1 |
| 30 Sep 2021 Dormant | - | 1 |
| 30 Sep 2020 Dormant | - | 1 |
| 30 Sep 2019 Dormant | - | - |
| 30 Sep 2018 Dormant | - | - |
| 30 Sep 2017 Dormant | - | - |
| 30 Sep 2016 | £100 | - |
| 30 Sep 2015 | - | - |
| 30 Sep 2014 | - | - |
| 30 Sep 2013 | - | - |
| 30 Sep 2012 | - | - |
| 30 Sep 2011 | £100 | - |
| 30 Sep 2010 | £100 | - |
| 30 Sep 2009 | - | - |
| 30 Sep 2008 | - | - |
| 30 Sep 2007 | - | - |
| 30 Sep 2006 | - | - |
| 30 Sep 2005 | - | - |
| 30 Sep 2004 | - | - |
| 30 Sep 2003 | - | - |
| 30 Sep 2002 | - | - |
| 30 Sep 2001 | - | - |
| 30 Sep 2000 | - | - |
| 30 Sep 1999 | - | - |
| 30 Sep 1998 | - | - |
| 30 Sep 1997 | - | - |
| 30 Sep 1996 | - | - |
| 30 Sep 1995 | - | - |
| 30 Sep 1994 | - | - |
| 30 Sep 1993 | - | - |
| 30 Sep 1992 | - | - |
Connections
Controls
- Twinavon Developments Limited (02154535)
Companies at the same address
- Abmaritime Ltd (16343860)
- Alpha Care Sw Independent Limited (15864140)
- Alpha Care Sw Ltd (11484426)
- Be Hard To Hack Limited (16268757)
- Bitmac Limited (16336669)
- Brook Street Property Investments Limited (13987225)
- Cedarcare (Se) Ltd (02963319)
- Chaplins (Lettings) Limited (14061974)
- Claremont Marine Services Limited (15026342)
- Collins Autosport Limited (03386879)