Denmark Hill Management Limited
- Company number
- 02626880
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Jul 1991
- Nature of business
- Residents property management
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| THOMAS, Howard | Nominee-Secretary | 5 Jul 1991 | 16 Jul 1991 |
| TESTER, William Andrew Joseph | Nominee-Director | 5 Jul 1991 | 16 Jul 1991 |
| WIECK, Angelika, Dr | Secretary | 16 Jul 1991 | 26 Aug 1994 |
| WIECK, Angelika, Dr | Director | 16 Jul 1991 | 26 Aug 1994 |
| FLANAGAN, Gerard William | Secretary | 1 Sep 1994 | 21 May 1997 |
| FLANAGAN, Gerard William | Director | 16 Jul 1991 | 21 May 1997 |
| LAWES, Nicola Jane | Director | 19 May 1997 | 28 Jul 1999 |
| WILDMAN, Dave | Director | 24 Aug 1994 | 8 Oct 1999 |
| JEFFERS, Joseph | Secretary | 4 Sep 1997 | 20 Oct 1999 |
| SCHNECK, Hersch | Secretary | 20 Apr 2000 | 15 May 2002 |
| KARIM, Amin Eltayes Rabie | Director | 5 Jan 1998 | 15 Jan 2003 |
| FUEST, Ludger | Director | 6 Apr 2000 | 16 May 2005 |
| BROWN, Michael Victor | Director | 6 Apr 2000 | 10 Jun 2005 |
| PLATT, Manauela Helena | Secretary | 3 Jul 2005 | 24 Apr 2006 |
| ALBANA, Nila | Director | 3 Jul 2005 | 11 Sep 2007 |
| WILLIAMS, Christopher Paul | Director | 3 Jul 2005 | 14 Apr 2008 |
| BRAMON, Elvira, Dr | Secretary | 22 Oct 2006 | 7 Mar 2009 |
| BRAMON, Elvira, Dr | Director | 3 Jul 2005 | 7 Mar 2009 |
| BRAMON, Elvira, Dr | Director | 10 Jun 2005 | 7 Mar 2009 |
| FORREST, Kate | Director | 1 Jan 2007 | 26 Nov 2017 |
| FORREST, Kate | Secretary | 7 Mar 2009 | 18 Mar 2018 |
| FORREST, Kate | Director | 7 Mar 2009 | 11 Jul 2019 |
| FORREST, Tristan David | Director | 1 Jan 2007 | 16 Jul 2026 |
| FOTIADOU, Maria | Secretary | 18 Mar 2018 | |
| FOTIADOU, Maria | Director | 1 Mar 2007 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Kate Forrest | Ownership Of Shares 50 To 75 Percent | 6 Apr 2016 | 18 Mar 2018 |
| Mr Tristan Forrest | Ownership Of Shares 50 To 75 Percent | 6 Apr 2016 | 16 Jul 2026 |
| Ms Maria Fotiadou | Significant Influence Or Control | 1 Jul 2026 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £0 | - | 0 |
| 30 Jun 2024 | £0 | - | 0 |
| 30 Jun 2023 | £0 | - | 0 |
| 30 Jun 2022 | £0 | - | 0 |
| 30 Jun 2021 | £5 | - | 0 |
| 30 Jun 2020 | £0 | - | 0 |
| 30 Jun 2019 | £5 | - | - |
| 30 Jun 2018 | £5 | - | - |
| 30 Jun 2017 | £5 | - | - |
| 30 Jun 2016 Dormant | £5 | - | - |
| 30 Jun 2015 Dormant | £5 | - | - |
| 30 Jun 2014 Dormant | £5 | - | - |
| 30 Jun 2013 Dormant | £5 | - | - |
| 30 Jun 2012 Dormant | £5 | £5 | - |
| 30 Jun 2011 Dormant | £5 | - | - |
| 30 Jun 2010 Dormant | £5 | £5 | - |
| 30 Jun 2009 Dormant | £5 | £5 | - |
| 30 Jun 2008 | £4,584 | £4,584 | - |
| 30 Jun 2007 | £5,430 | £5,430 | - |
| 30 Jun 2006 | - | - | - |
| 30 Jun 2005 | - | - | - |
| 30 Jun 2004 | - | - | - |
| 30 Jun 2003 | - | - | - |
| 30 Jun 2002 | - | - | - |
| 30 Jun 2001 | - | - | - |
| 30 Jun 2000 | - | - | - |
| 30 Jun 1999 | - | - | - |
| 30 Jun 1998 | - | - | - |
| 30 Jun 1997 | - | - | - |
| 30 Jun 1996 | - | - | - |
| 30 Jun 1995 | - | - | - |
| 31 Jul 1994 | - | - | - |
| 31 Jul 1993 | - | - | - |
| 31 Jul 1992 | - | - | - |
Connections
Directors’ other companies
- FOTIADOU, Maria, Dr - Director at 50-56 Turney Road Management Company Ltd
- FOTIADOU, Maria, Dr - Director at 19/20 Gylcote Close Limited