Accounts to 31 Jan 2015
Balance sheet
| Item | 31 Jan 2015 | 31 Jan 2014 |
|---|---|---|
| Fixed assets | £113,312 | £117,794 |
| Current assets | £154,485 | £175,704 |
| Debtors | £41,946 | £65,376 |
| Cash at bank and in hand | £111,039 | £108,828 |
| Creditors: due within one year | £57,659 | £64,480 |
| Net current assets/liabilities | £96,826 | £111,224 |
| Total assets less current liabilities | £210,138 | £229,018 |
| Net assets/liabilities | £205,883 | £223,952 |
| Called up share capital | £200 | £200 |
| Profit and loss account reserve | £205,683 | £223,752 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Jan 2014 filing.