Rovergrange Limited
- Company number
- 02515321
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 Jun 1990
- Nature of business
- Buying and selling of own real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RAND, Chaskel | Director | - | |
| RAND, Schloime | Director | 24 Nov 1997 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Redbrick Investments Ltd | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 24 Mar 2025 | £1,188,867 | £21,141 | 2 |
| 24 Mar 2024 | £588,371 | £36,505 | 3 |
| 24 Mar 2023 | £549,819 | £11,859 | 3 |
| 24 Mar 2022 | £405,035 | £49,762 | 3 |
| 24 Mar 2021 | £767,691 | £21,976 | 3 |
| 24 Mar 2020 | £668,664 | £64,825 | 3 |
| 24 Mar 2019 | £1,002,562 | £42,230 | - |
| 24 Mar 2018 | £1,645,742 | £13,151 | - |
| 24 Mar 2017 | £1,510,478 | £9,620 | - |
| 24 Mar 2016 | £811,583 | £8,725 | - |
| 24 Mar 2015 | £520,191 | £3,274 | - |
| 24 Mar 2014 | - | - | - |
| 24 Mar 2013 | £481,909 | £36 | - |
| 24 Mar 2012 | - | - | - |
| 24 Mar 2011 | - | - | - |
| 24 Mar 2010 | - | - | - |
| 24 Mar 2009 | - | - | - |
| 24 Mar 2008 | - | - | - |
| 24 Mar 2007 | - | - | - |
| 24 Mar 2006 | - | - | - |
| 24 Mar 2005 | - | - | - |
| 24 Mar 2004 | - | - | - |
| 31 Mar 2003 | - | - | - |
| 31 Mar 2002 | - | - | - |
| 31 Mar 2001 | - | - | - |
| 31 Mar 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
| 31 Dec 1997 | - | - | - |
| 31 Dec 1996 | - | - | - |
| 31 Dec 1995 | - | - | - |
| 31 Mar 1995 | - | - | - |
| 31 Mar 1994 | - | - | - |
| 31 Mar 1993 | - | - | - |
| 31 Mar 1992 | - | - | - |
| 31 Mar 1991 | - | - | - |
Connections
Directors’ other companies
- RAND, Chaskel - Director at Bourneheights Limited
- RAND, Chaskel - Director at Beverley House (Eastbourne) Limited
- RAND, Chaskel - Director at Broadway Kent And Warwick Mansions (Management) Limited
- RAND, Chaskel - Director at Avonswood Nominees Limited
- RAND, Schloime - Director at Elmvilla Properties Limited
- RAND, Schloime - Director at Beverley House (Eastbourne) Limited
- RAND, Schloime - Director at Cosmon (Belz) Limited
- RAND, Schloime - Secretary at Broadway Kent And Warwick Mansions (Management) Limited
- RAND, Schloime - Director at Broadway Kent And Warwick Mansions (Management) Limited
- RAND, Schloime - Director at Bourneheights Limited