# The Ricards Management Company Lamberhurst Limited

## Details

- **Company number:** [02496342](https://find-and-update.company-information.service.gov.uk/company/02496342)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 26 Apr 1990
- **Registered office:** FLAT 4 RICARDS SCHOOL HILL, LAMBERHURST, TUNBRIDGE WELLS, TN3 8DP
- **Nature of business:** Residents property management


## Previous names

- Leasestart Property Management Limited (until 2 Aug 1990)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FAUN, Deborah Joy | director | - | 2 May 1991 |
| FAUN, Timothy Simon | director | - | 2 May 1991 |
| FAUN, Timothy Simon | secretary | - | 7 May 1992 |
| WOOD, Simon | director | - | 12 Apr 1996 |
| WOOD, Sandra Mary | secretary | 26 Mar 1992 | 12 Apr 1996 |
| WOOD, Sandra Mary | director | 26 Mar 1992 | 12 Apr 1996 |
| DEACONS, Gary Alfred | director | 21 Sep 1990 | 5 Jul 1996 |
| DEACONS, Sally | director | 20 Sep 1990 | 5 Jul 1996 |
| PARSONS, Jacquelyn Suzanne Sian | director | 2 May 1991 | 29 Nov 1996 |
| PARSONS, Andrew Stephen | director | 2 May 1991 | 29 Nov 1996 |
| STANLEY, Laura Joan | director | 25 Apr 1996 | 22 Mar 2000 |
| BENNETT, Michelle Leona Alberte | secretary | 12 Apr 1996 | 26 May 2000 |
| BENNETT, Michelle Leona Alberte | director | - | 23 Mar 2001 |
| KERTON, Andrew | secretary | 26 May 2000 | 14 Aug 2001 |
| KERTON, Andrew | director | 29 Nov 1996 | 19 Oct 2001 |
| DEAN, Rachel | director | 19 Oct 2001 | 5 Dec 2004 |
| WALLIS, David Ian | director | 29 Nov 2004 | 29 Nov 2007 |
| TAYLOR, Susan Michelle | director | 13 Aug 1996 | 4 Mar 2010 |
| TAYLOR, Daniel Harvey Michael | director | 13 Aug 1996 | 4 Mar 2010 |
| HELLIWELL, Ann | secretary | 14 Aug 2001 | 4 Sep 2010 |
| HELLIWELL, Ann | director | 23 Mar 2000 | 7 Sep 2011 |
| YOUNGSON, Elizabeth | secretary | 4 Sep 2010 | 14 Feb 2014 |
| GODDEN, Ben | director | 4 Mar 2010 | 17 Dec 2014 |
| YOUNGSON, Elizabeth | director | 4 Mar 2010 | 17 Dec 2014 |
| HICKEY, Philip Martin | secretary | 17 Feb 2014 | 12 Feb 2015 |
| WRIGHT, Madeline | director | 1 Dec 2007 | 12 Aug 2016 |
| HUGGETT, Daphne Rosamond | director | 22 Dec 2017 | 20 Oct 2022 |
| WRIGHT, Gifford Howard | director | 22 Dec 2017 | 20 Oct 2022 |
| HUGGETT, Daphne | secretary | 12 Feb 2015 | 20 Oct 2022 |
| COX, Emily | director | 17 Dec 2014 | 2 Jul 2026 |
| THRAVES, Peter Joseph | secretary | 20 Oct 2022 |  |
| BOLER, Jo | director | 20 Oct 2022 |  |
| HICKEY, Philip Martin | director | 7 Sep 2011 |  |
| THRAVES, Peter Joseph | director | 23 Mar 2001 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £2,064 | - | 0 |
| 31 Dec 2023 | £2,192 | - | 4 |
| 31 Dec 2022 | £1,509 | - | 5 |
| 31 Dec 2021 | £1,825 | - | 5 |
| 31 Dec 2020 | £1,372 | - | 5 |
| 31 Dec 2019 | £3,297 | - | 5 |
| 31 Dec 2018 | £2,928 | - | 3 |
| 31 Dec 2017 | £2,994 | - | - |
| 31 Dec 2016 | £2,562 | - | - |
| 31 Dec 2015 | - | £1,786 | - |
| 31 Dec 2014 | - | £1,592 | - |
| 31 Dec 2013 | - | £1,419 | - |







