# Fish Network Limited

## Details

- **Company number:** [02456365](https://find-and-update.company-information.service.gov.uk/company/02456365)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 29 Dec 1989
- **Registered office:** EAST STREET, NORTH MOLTON, NORTH MOLTON, EX36 3JJ
- **Nature of business:** [03220](/sic/03220) Freshwater aquaculture




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Patrick Johnston Noble | significant-influence-or-control-as-firm | 1 Jan 2017 | 1 Jan 2017 |
| Mr Patrick Johnston Noble | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 1 Jan 2017 |  |
| Mrs Linda Noble | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jan 2017 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2024 | £116,723 | 2 |
| 31 Dec 2023 | £78,007 | 1 |
| 31 Dec 2021 | £59,654 | 2 |
| 31 Dec 2020 | £29,634 | 2 |
| 31 Dec 2019 | £31,845 | 1 |
| 31 Dec 2018 | £12,383 | 1 |
| 31 Dec 2017 | £10,803 | - |
| 31 Dec 2016 | £13,215 | - |
| 31 Dec 2015 | £20,710 | - |
| 31 Dec 2014 | £9,226 | - |







