Wentloog Building Services Limited
- Company number
- 02424261
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Sep 1989
- Nature of business
- Construction of commercial buildings
Registered office
Previous names
- Euro Clad (Building Services) Limited (until 13 Jun 2017)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr David Nicholas Owen Williams | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
19 Sep 2016 | 12 Sep 2023 |
| Mr David Nicholas Owen Williams | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
19 Sep 2016 | 12 Sep 2023 |
| Mr Simon Roger Kirkup | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
12 Sep 2023 | |
| Mr Sean Fitzgerald Allison | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
12 Sep 2023 | |
| Mr Paul George Hannah | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £32,593 | £1,142 | 4 |
| 31 Dec 2023 | - | - | - |
| 31 Dec 2022 | - | - | - |
| 31 Dec 2021 | - | - | - |
| 31 Dec 2020 | - | - | - |
| 31 Dec 2019 | - | - | - |
| 31 Dec 2018 | £19,593 | £211 | 8 |
| 31 Dec 2017 | - | - | - |
| 31 Dec 2016 | - | - | - |
| 31 Dec 2015 | - | - | - |
| 31 Dec 2014 | - | - | - |
| 31 Dec 2013 | - | - | - |
| 31 Dec 2012 | - | - | - |
| 31 Dec 2011 | - | - | - |
| 31 Dec 2010 | - | - | - |
| 31 Dec 2009 | - | - | - |
| 31 Dec 2008 | - | - | - |
| 31 Dec 2007 | - | - | - |
| 31 Dec 2006 | - | - | - |
| 31 Dec 2005 | - | - | - |
| 31 Dec 2004 | - | - | - |
| 31 Dec 2003 | - | - | - |
| 31 Dec 2002 | - | - | - |
| 31 Dec 2001 | - | - | - |
| 31 Dec 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
| 31 Dec 1997 | - | - | - |
| 31 Dec 1996 | - | - | - |
| 31 Dec 1995 | - | - | - |
| 31 Dec 1994 | - | - | - |
| 31 Dec 1993 | - | - | - |
| 31 Dec 1992 | - | - | - |
| 31 Dec 1991 | - | - | - |
| 31 Dec 1990 | - | - | - |
Connections
Companies at the same address
- Cardiff Archives Limited (06069508)
- Cardiff Self Storage Limited (02243222)
- Container City Cardiff Limited (10261721)
- Euro Clad (Developments) Limited (02450556)
- Euro Commercials (South Wales) Limited (03823842)
- Euro Commercials Investments (Cardiff) Limited (02660542)
- Euro Commercials Investments (Swansea) Limited (03129633)
- Fixing Point Holdings Limited (14377099)
- Gellaw (Ipswich Road) Limited (07576570)
- Gellaw (Lewis Road) Limited (10246827)