Westminster Land Group Limited
- Company number
- 02376036
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 Apr 1989
- Nature of business
- Development of building projects
Other letting and operating of own or leased real estate
Activities of head offices - Corporate group
- Golden Square Group Limited (4 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WOOD, Philip Adam Leigh | Director | 6 Sep 2013 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Link Administration Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors As Trust Significant Influence Or Control As Trust |
3 Nov 2017 | 3 Nov 2017 |
| Capita Plc | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors As Trust Significant Influence Or Control As Trust |
6 Apr 2016 | 3 Nov 2017 |
| Mr Nigel Hall | Significant Influence Or Control As Trust | 12 Apr 2024 | 27 Sep 2024 |
| Golden Square Group Limited | Ownership Of Shares 75 To 100 Percent As Firm Voting Rights 75 To 100 Percent As Firm |
27 Sep 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | - | £1,000 | 4 |
| 31 Mar 2025 | £1,100 | £1,000 | 4 |
| 31 Mar 2024 | £20,144,467 | £155,954 | 4 |
| 31 Mar 2023 | £21,336,862 | £268,379 | 4 |
| 31 Mar 2022 | £21,123,614 | £180,026 | 4 |
| 31 Mar 2021 | £21,375,401 | £273,813 | 4 |
| 31 Mar 2020 | £23,318,845 | £535,097 | 4 |
| 31 Mar 2019 | £23,846,434 | £168,132 | 4 |
| 31 Dec 2017 | £22,298,956 | £153,567 | 4 |
| 31 Dec 2016 | £22,918,632 | £1,294,501 | 4 |
| 31 Dec 2015 | £28,055,455 | £69,424 | - |
| 31 Dec 2014 | £7,960,000 | £142,000 | - |
| 31 Dec 2013 | - | - | - |
| 30 Jun 2012 | - | - | - |
| 30 Jun 2011 | - | - | - |
| 30 Jun 2010 | - | - | - |
| 30 Jun 2009 | - | - | - |
| 30 Jun 2008 | - | - | - |
| 30 Jun 2007 | - | - | - |
| 30 Jun 2006 | - | - | - |
| 30 Jun 2005 | - | - | - |
| 30 Jun 2004 | - | - | - |
| 30 Jun 2003 | - | - | - |
| 30 Jun 2002 | - | - | - |
| 30 Jun 2001 | - | - | - |
| 30 Jun 2000 | - | - | - |
| 30 Jun 1999 | - | - | - |
| 30 Jun 1998 | - | - | - |
| 30 Jun 1997 | - | - | - |
| 30 Jun 1996 | - | - | - |
| 30 Jun 1995 | - | - | - |
| 30 Jun 1994 | - | - | - |
| 30 Jun 1993 | - | - | - |
| 30 Jun 1992 | - | - | - |
| 30 Jun 1991 | - | - | - |
| 30 Jun 1990 | - | - | - |
Connections
Owned by
Westminster Land Group Limited → Golden Square Group Limited
Controls
- Golden Square Property Co.limited (00490119)
- Teesdale Court Limited (00451332)
Directors’ other companies
- WOOD, Philip Adam Leigh - Director at South Kensington Property Company Limited
- WOOD, Philip Adam Leigh - Director at Teesdale Court Limited
- WOOD, Philip Adam Leigh - Director at Putney Estates Limited
- WOOD, Philip Adam Leigh - Director at Buildinvest Limited
- WOOD, Philip Adam Leigh - Director at Brighton Land Limited
- WOOD, Philip Adam Leigh - Director at Bright Wood Holdings Ltd
- WOOD, Philip Adam Leigh - Director at Golden Square Property Group Limited
- WOOD, Philip Adam Leigh - Director at Golden Square Group Limited
- WOOD, Philip Adam Leigh - Director at Central London Estates Ltd
- WOOD, Philip Adam Leigh - Director at Piccadilly Estates (W1) Limited
Companies at the same address
- Bright Wood Holdings Ltd (17334892)
- Brighton Land Limited (00918434)
- Buildinvest Limited (02982859)
- Golden Square Properties London Ltd (17367421)
- Golden Square Property Group Limited (07331450)
- GS Parent Limited (17393051)
- Lodge Avenue Estates Limited (17353601)
- Melbury Road Properties 1995 Limited (03067759)
- NAC Management Limited (03228600)
- Piccadilly Estates (W1) Limited (03204795)