# Marnbridge Limited

## Details

- **Company number:** [02240369](https://find-and-update.company-information.service.gov.uk/company/02240369)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 6 Apr 1988
- **Registered office:** UNIT 1 MISTRY HOUSE, DUDLEY STREET, LUTON, LU2 0NT
- **Nature of business:** [43320](/sic/43320) Joinery installation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Mandy Jane Higgins | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 16 Oct 2023 |
| Mr Paul Martin Lindsey Higgins | ownership-of-shares-75-to-100-percent, ownership-of-shares-75-to-100-percent-as-firm, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors-as-firm | 16 Oct 2023 |  |
| Mr Paul Martin Lindsey Higgins | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | -£139 | - | 1 |
| 31 Mar 2025 | £7,649 | - | 2 |
| 31 Mar 2024 | £5,891 | - | 2 |
| 31 Mar 2023 | £907 | - | 2 |
| 31 Mar 2022 | £29,155 | - | 2 |
| 31 Mar 2021 | £5,529 | - | 2 |
| 31 Mar 2020 | £324 | - | 2 |
| 31 Mar 2019 | -£224 | - | 2 |
| 31 Mar 2018 | - | - | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | £14,870 | - |
| 31 Mar 2015 | - | £15,318 | - |
| 31 Mar 2014 | - | £36,147 | - |
| 31 Mar 2013 | £633 | £9,998 | - |
| 31 Mar 2012 | -£752 | £8,882 | - |
| 31 Mar 2011 | £352 | £16,809 | - |
| 31 Mar 2010 | £2,038 | £6,943 | - |
| 31 Mar 2009 | £16,342 | £8,686 | - |
| 31 Mar 2008 | £11,928 | £6,676 | - |






## Companies at the same address

- [Advanced Witness Systems Limited](/company/02565074) (02565074)
- [All Current Electrical Limited](/company/13468244) (13468244)
- [Astore Ice Cream Limited](/company/17084108) (17084108)
- [Cheshire Car Polishing Limited](/company/05490392) (05490392)
- [Coached By Katyb Limited](/company/12994592) (12994592)
- [Cooper Co Formations Limited](/company/03745281) (03745281)
- [CV Comms Limited](/company/04099293) (04099293)
- [Daniel&#x27;s Jewellers Limited](/company/06964950) (06964950)
- [Gambit Digital Solutions Limited](/company/08493639) (08493639)
- [Girgis Homes Limited](/company/14057204) (14057204)



