Edmo Powder Coatings Ltd
- Company number
- 02226415
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 2 Mar 1988
- Nature of business
- Treatment and coating of metals
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew David Stride | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 1 Sep 2022 |
| Edmo Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Sep 2022 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | - | - | - | - |
| 31 Dec 2023 | - | - | - | - |
| 31 Dec 2022 | - | - | - | - |
| 31 Oct 2021 | £731,150 | £448,098 | £369,423 | 10 |
| 31 Oct 2020 | £541,687 | £342,607 | £254,580 | 10 |
| 31 Oct 2019 | £632,795 | £335,657 | £262,253 | - |
| 31 Oct 2018 | £551,710 | £327,751 | £150,495 | - |
| 31 Oct 2017 | - | - | - | - |
| 31 Oct 2016 | - | - | - | - |
| 31 Oct 2015 | - | - | - | - |
| 31 Oct 2014 | - | - | - | - |
| 31 Jul 2013 | - | - | - | - |
| 31 Jul 2012 | - | - | - | - |
| 31 Jul 2011 | - | - | - | - |
| 31 Jul 2010 | - | - | - | - |
| 31 Jul 2009 | - | - | - | - |
| 31 Jul 2008 | - | - | - | - |
| 31 Jul 2007 | - | - | - | - |
| 31 Jul 2006 | - | - | - | - |
| 31 Jul 2005 | - | - | - | - |
| 31 Jul 2004 | - | - | - | - |
| 31 Jul 2003 | - | - | - | - |
| 31 Jul 2002 | - | - | - | - |
| 31 Jul 2001 | - | - | - | - |
| 31 Jul 2000 | - | - | - | - |
| 31 Jul 1999 | - | - | - | - |
| 31 Jul 1998 | - | - | - | - |
| 31 Jul 1997 | - | - | - | - |
| 31 Jul 1996 | - | - | - | - |
| 31 Jul 1995 | - | - | - | - |
| 31 Jul 1994 | - | - | - | - |
| 31 Mar 1993 | - | - | - | - |
| 31 Mar 1992 | - | - | - | - |
| 31 Mar 1991 | - | - | - | - |
| 31 Mar 1990 | - | - | - | - |
| 31 Mar 1989 | - | - | - | - |
Connections
Companies at the same address
- Aalco Metals Limited (03551533)
- ABL (Aluminium Components) Limited (03603229)
- ABL Holdings Limited (05076457)
- Acton Bright Steel Limited (00755037)
- Aluminium Developments Group Limited (10527186)
- Amari Central Services Ltd (15123744)
- Amari Metals Engineering Group Limited (14134425)
- Ameg Limited (14134459)
- Ameg Propco Ltd (15453259)
- Capalex Holdings Limited (05104027)