# Essex Packaging Supplies Limited

## Details

- **Company number:** [02145251](https://find-and-update.company-information.service.gov.uk/company/02145251)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 7 Jul 1987
- **Registered office:** COOPERS HOUSE, 65A WINGLETYE LANE, HORNCHURCH, RM11 3AT
- **Nature of business:** [46900](/sic/46900) Non-specialised wholesale trade, [47990](/sic/47990) Other retail sale not in stores, stalls or markets




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Melvin Wright | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 22 May 2017 |
| Mrs Joy Celia Kathleen Wright | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 22 May 2017 |
| Mava Investments Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 22 May 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £1,669,766 | £10,808 | 13 |
| 31 Mar 2025 | £943,913 | £2,058,388 | 24 |
| 31 Mar 2024 | £1,425,841 | £1,146,160 | 24 |
| 31 Mar 2023 | £1,327,378 | £590,922 | 28 |
| 31 Mar 2022 | £1,245,442 | £341,918 | 25 |
| 31 Mar 2021 | £1,113,331 | £238,390 | 25 |
| 31 Mar 2020 | £1,056,462 | £242,902 | 24 |
| 31 Mar 2019 | £891,466 | £131,308 | 22 |
| 31 Mar 2017 | £750,897 | £394,658 | - |
| 31 Mar 2016 | £572,346 | £196,887 | - |
| 31 Mar 2015 | £467,673 | £129,135 | - |
| 31 Mar 2014 | £329,991 | £122,555 | - |
| 31 Mar 2013 | £283,763 | £51,653 | - |



## Owned by

Essex Packaging Supplies Limited → [Mava Investments Ltd](/company/10721816)





## Companies at the same address

- [18 Recruitment Limited](/company/11591670) (11591670)
- [Accommodation Centre Limited](/company/03536078) (03536078)
- [AHA Property Ltd](/company/15808239) (15808239)
- [ALO Jobs Limited](/company/14571726) (14571726)
- [Amazing History Enterprises Limited](/company/12873791) (12873791)
- [Axis Track Services Limited](/company/08276268) (08276268)
- [Barney Bears Nursery&#x27;s Ltd](/company/04793063) (04793063)
- [Blackmore Build&#x27;s Ltd](/company/12889769) (12889769)
- [Blackmore Homes Limited](/company/06166420) (06166420)
- [Butterflies Montessori School Limited](/company/06881560) (06881560)



