Central Electrical Engineering Services (High Wycombe) Limited
- Company number
- 01973198
- Status
- Active
- Type
- Ltd
- Incorporated
- 20 Dec 1985
- Nature of business
- Electrical installation
Registered office
Previous names
- Swift 1437 Limited (until 21 Jul 1986)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COATES, Peter John | Director | - |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Peter John Coates | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 31 Jul 2024 |
| Mr Peter John Coates | Significant Influence Or Control As Firm | 31 Jul 2024 |
Accounts
| Year ended | Net assets |
|---|---|
| 31 Oct 2025 Dormant | £2 |
| 31 Oct 2024 Dormant | £2 |
| 31 Oct 2023 Dormant | £2 |
| 31 Oct 2022 Dormant | £2 |
| 31 Oct 2021 Dormant | £2 |
| 31 Oct 2020 Dormant | £100 |
| 31 Oct 2019 | - |
| 31 Oct 2018 | - |
| 31 Oct 2017 | - |
| 31 Oct 2016 | - |
| 31 Oct 2015 | - |
| 31 Oct 2014 | - |
| 31 Oct 2013 | - |
| 31 Oct 2012 | - |
| 31 Oct 2011 | - |
| 31 Oct 2010 | - |
| 31 Oct 2009 | - |
| 31 Oct 2008 | - |
| 31 Oct 2007 | - |
| 31 Oct 2006 | - |
| 31 Oct 2005 | - |
| 31 Oct 2004 | - |
| 31 Oct 2003 | - |
| 31 Oct 2002 | - |
| 31 Oct 2001 | - |
| 31 Oct 2000 | - |
| 31 Oct 1999 | - |
| 31 Oct 1998 | - |
| 31 Oct 1997 | - |
| 31 Oct 1996 | - |
| 31 Oct 1995 | - |
| 31 Oct 1994 | - |
| 31 Oct 1993 | - |
| 31 Oct 1992 | - |
| 31 Oct 1991 | - |
| 31 Oct 1990 | - |
| 31 Oct 1989 | - |
| 31 Oct 1988 | - |
| 31 Oct 1987 | - |
| 31 Oct 1986 | - |
Connections
Directors’ other companies
- COATES, Peter John - Director at Central Electrical Engineering Services (Aylesbury) Limited
- COATES, Peter John - Director at W Newton (Central) Limited
- COATES, Peter John - Director at Electric Installations (Central) Limited