6 And 7 Boringdon Villas Plympton Limited
- Company number
- 01961944
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 20 Nov 1985
- Nature of business
- Residents property management
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RYALL, Elizabeth | Director | - | 19 Jun 1992 |
| KERR, Ivor | Director | - | 1 Jan 1995 |
| BROAD, Elizabeth June | Secretary | - | 21 Mar 1996 |
| ANDREWS, Gary John | Director | - | 24 Jan 1997 |
| WAITE, Mary | Director | - | 1 Mar 1997 |
| KERR, Phyllis | Director | 1 Apr 1995 | 24 Oct 1997 |
| GOLDSMITH, Melanie Jane | Director | 24 Feb 1997 | 10 Aug 1999 |
| MERCKEL, Magnolia Stukeley | Director | 1 Apr 1991 | 17 Feb 2000 |
| BROAD, Elizabeth June | Director | - | 10 Mar 2000 |
| DAVIS, Molly Elizabeth | Director | - | 21 Jul 2000 |
| WOOD, Lesley Ann | Secretary | 21 Mar 1996 | 17 Apr 2001 |
| SHARPE, Maureen | Secretary | 17 Apr 2001 | 20 Apr 2002 |
| SHARPE, Maureen | Director | 10 Mar 2000 | 20 Apr 2002 |
| NORRIS, Julie | Director | 11 Apr 2001 | 23 Jul 2002 |
| ALDOUS, Iain Matthew | Director | 22 May 2002 | 23 Feb 2006 |
| COOMBES, Kenneth Richard | Director | - | 16 Jun 2006 |
| BRAY, Jeannette Iris | Secretary | 28 May 2002 | 31 Jul 2006 |
| BRAY, Jeannette Iris | Director | 10 Aug 1999 | 31 Jul 2006 |
| BLIGHT, Stanley | Director | - | 10 Dec 2006 |
| HORTON, Sarah Louise | Secretary | 22 Jun 2010 | 22 Jun 2010 |
| MUNDY, Roger Colin | Secretary | 3 Jul 2007 | 22 Jun 2010 |
| HORTON, Sarah Louise | Secretary | 22 Jun 2010 | 30 Jun 2010 |
| FOOKES, David William | Director | 1 Nov 1999 | 28 Nov 2011 |
| LEWTY, Mary | Director | - | 1 Dec 2012 |
| GARSIDE, James | Director | 28 Nov 2011 | 29 Aug 2013 |
| O'BRIEN, Lee Anthony | Director | 1 Aug 2006 | 1 Oct 2014 |
| ALDOUS, Glynn | Director | 27 Feb 2006 | 1 Mar 2016 |
| BARRY, Peter | Director | 1 Mar 2016 | 16 Feb 2017 |
| COOMBES, Jacqueline | Director | 19 Jun 2006 | 1 Dec 2017 |
| THORNTON, Roy | Director | 17 Apr 2001 | 31 Mar 2020 |
| BOWMAN, Judith Ruth | Director | 1 Mar 1997 | 29 Oct 2021 |
| ROGERS, Claire Ann | Director | 17 Feb 2017 | 30 Jul 2024 |
| MUNDY, Roger Colin | Director | - | |
| DORAN, Stephanie Rose | Director | 30 Jul 2024 | |
| SMITH, Scott | Director | 29 Oct 2021 | |
| NEWMAN, Duncan Graham | Director | 14 Apr 2021 | |
| BREWER, Rhiannon | Director | 1 Dec 2017 | |
| MATTHEWS, Zac Aaron Coleman | Director | 20 Oct 2014 | |
| NUNN, Fred | Director | 30 Aug 2013 | |
| CASEY, Mick | Director | 28 Sep 2012 | |
| HORTON, Sarah Louise | Secretary | 22 Jun 2010 | |
| HORTON, Sarah Louise | Director | 9 Jan 2008 | |
| COLE, Christine Mary | Director | 23 Jul 2002 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Sarah Horton - Chairman / Secretary | Significant Influence Or Control As Firm | 22 Jul 2016 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2026 | - | £43,648 | £14,628 | 10 |
| 31 Mar 2025 | - | £60,481 | £31,292 | 10 |
| 31 Mar 2024 | - | £68,465 | £38,990 | 10 |
| 31 Mar 2023 | - | £67,110 | £37,735 | 10 |
| 31 Mar 2022 | - | £62,347 | £32,922 | 10 |
| 31 Mar 2021 | - | £64,267 | £34,664 | 10 |
| 31 Mar 2020 | - | £59,168 | £30,040 | 10 |
| 31 Mar 2019 | £10,000 | £55,383 | £26,537 | - |
| 31 Mar 2018 | - | £71,075 | £42,264 | - |
| 31 Mar 2017 | - | £65,544 | £36,589 | - |
| 31 Mar 2016 | - | £37,494 | £32,610 | - |
| 31 Mar 2015 | - | £32,307 | £27,538 | - |
| 31 Mar 2014 | - | - | - | - |
| 31 Mar 2013 | - | - | - | - |
| 31 Mar 2012 | - | - | - | - |
| 31 Mar 2011 | - | - | - | - |
| 31 Mar 2010 | - | - | - | - |
| 31 Mar 2009 | - | - | - | - |
| 31 Mar 2008 | - | - | - | - |
| 31 Mar 2007 | - | - | - | - |
| 31 Mar 2006 | - | - | - | - |
| 31 Mar 2005 | - | - | - | - |
| 31 Mar 2004 | - | - | - | - |
| 31 Mar 2003 | - | - | - | - |
| 31 Mar 2002 | - | - | - | - |
| 31 Mar 2001 | - | - | - | - |
| 31 Mar 2000 | - | - | - | - |
| 31 Mar 1999 | - | - | - | - |
| 31 Mar 1998 | - | - | - | - |
| 31 Mar 1997 | - | - | - | - |
| 31 Mar 1996 | - | - | - | - |
| 31 Mar 1995 | - | - | - | - |
| 31 Mar 1994 | - | - | - | - |
| 31 Mar 1993 | - | - | - | - |
| 31 Mar 1992 | - | - | - | - |
| 31 Mar 1991 | - | - | - | - |
| 31 Mar 1990 | - | - | - | - |
| 31 Mar 1989 | - | - | - | - |
| 31 Mar 1988 | - | - | - | - |
| 31 Mar 1987 | - | - | - | - |