Giltwood Properties Limited
- Company number
- 01918652
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 3 Jun 1985
- Nature of business
- Non-trading company <span class="hidden">non trading</span>
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Christoper Anthony Brazier-Creagh | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 7 Feb 2020 |
| Mr Anthony Charles Hungerford Morgan | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 2 Jul 2020 |
| Nicholas Peter James Falla | Ownership Of Shares 75 To 100 Percent | 2 Jul 2020 | 21 Aug 2025 |
| Viscount Robert Edward William Cranborne | Significant Influence Or Control As Trust | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 31 Mar 2025 | £2 | 2 |
| 31 Mar 2024 | £2 | 2 |
| 31 Mar 2023 Dormant | £2 | - |
| 31 Mar 2022 | - | - |
| 31 Mar 2021 | - | - |
| 31 Mar 2020 | - | - |
| 31 Mar 2019 Dormant | - | - |
| 31 Mar 2018 Dormant | - | - |
| 31 Mar 2017 Dormant | - | - |
| 31 Mar 2016 | - | - |
| 31 Mar 2015 | - | - |
| 31 Mar 2014 | - | - |
| 31 Mar 2013 | - | - |
| 31 Mar 2012 | - | - |
| 31 Mar 2011 | - | - |
| 31 Mar 2010 | - | - |
| 31 Mar 2009 | - | - |
| 31 Mar 2008 | - | - |
| 31 Mar 2007 | - | - |
| 31 Mar 2006 | - | - |
| 31 Mar 2005 | - | - |
| 31 Mar 2004 | - | - |
| 31 Mar 2003 | - | - |
| 31 Mar 2002 | - | - |
| 31 Mar 2001 | - | - |
| 31 Mar 2000 | - | - |
| 31 Mar 1999 | - | - |
| 31 Mar 1998 | - | - |
| 31 Mar 1997 | - | - |
| 31 Mar 1996 | - | - |
| 31 Mar 1995 | - | - |
| 31 Mar 1994 | - | - |
| 31 Mar 1993 | - | - |
| 31 Mar 1992 | - | - |
| 31 Mar 1991 | - | - |
| 31 Mar 1990 | - | - |
| 31 Mar 1989 | - | - |
| 31 Mar 1988 | - | - |
| 31 Mar 1987 | - | - |
| 31 Mar 1986 | - | - |
Connections
Companies at the same address
- Aazz Enterprises Ltd (12243674)
- Brock House Partnership LLP (OC445809)
- Coopers Green Properties Limited (11100712)
- Creswick Manco One Limited (13506849)
- Dicte Limited (04314612)
- Gascoyne Cecil Farms Limited (01226897)
- Gascoyne Cecil Management Limited (04710878)
- Gascoyne Estates Limited (04513499)
- Gascoyne Holdings Limited (00376458)
- Gascoyne Places Limited (10547809)