# Easy Gardens Supply Ltd

## Details

- **Company number:** [01883252](https://find-and-update.company-information.service.gov.uk/company/01883252)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 5 Feb 1985
- **Registered office:** C/O DJH ST GEORGE&#x27;S HOUSE, 56 PETER STREET, MANCHESTER, M2 3NQ
- **Nature of business:** [46900](/sic/46900) Non-specialised wholesale trade


## Previous names

- Broughton Cooked Meats Limited (until 20 Oct 2011)
- North Country Foods Limited (until 17 Mar 2022)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| THOMAS, Jeffrey William | secretary | 1 Aug 2001 | 8 Jul 2026 |
| THOMAS, Jeffrey William | director | 26 Nov 1999 | 8 Jul 2026 |
| WOLF, Evan James | director | 8 Jul 2026 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jeffrey William Thomas | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 6 Apr 2016 | 1 Jun 2017 |
| Mr Brian David Thomas | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 1 Jun 2017 |
| North Country Quality Foods Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 1 Jun 2017 | 6 May 2022 |
| Mr Jeffrey William Thomas | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 May 2022 | 8 Jul 2026 |
| Mr Evan James Wolf | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 8 Jul 2026 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | - | £81,261 | 0 |
| 30 Sep 2024 | £11,545 | £48,795 | 1 |
| 30 Sep 2023 | £12,417 | £67,464 | 0 |
| 31 May 2022 | - | £77 | 0 |
| 31 May 2021 | - | £77 | 2 |
| 31 May 2020 | - | £77 | 2 |
| 31 May 2019 | - | £77 | 2 |
| 31 May 2018 | - | £77 | - |
| 31 May 2017 | - | £77 | - |






## Companies at the same address

- [Agento Communications Limited](/company/12371482) (12371482)
- [Agento Limited](/company/04358951) (04358951)
- [Astar Studios Music Limited](/company/08022845) (08022845)
- [Autolink Motor Repair Services Limited](/company/09302432) (09302432)
- [Belgrave Day Nurseries Limited](/company/02574360) (02574360)
- [Bowdon Medical And Aviation Services Limited](/company/04526278) (04526278)
- [Bulldog Fashions Limited](/company/01352227) (01352227)
- [Cameo Enterprises Limited](/company/06931389) (06931389)
- [Canning O&#x27;neill Holdings Limited](/company/14062287) (14062287)
- [Canning O&#x27;neill Limited](/company/04706400) (04706400)



