# Sycamore Court (Pangbourne) Residents Association Limited

## Details

- **Company number:** [01850783](https://find-and-update.company-information.service.gov.uk/company/01850783)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 25 Sep 1984
- **Registered office:** 2 SYCAMORE COURT, PANGBOURNE, READING, RG8 7BN
- **Nature of business:** [98000](/sic/98000) Residents property management





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £16,867 | £10,807 | - |
| 30 Jun 2024 | £16,941 | £10,535 | - |
| 30 Jun 2023 | £18,058 | £11,628 | - |
| 30 Jun 2022 | - | £16,004 | 0 |
| 30 Jun 2021 | - | £15,534 | 0 |
| 30 Jun 2020 | - | £15,146 | - |
| 30 Jun 2019 | - | £13,061 | - |
| 30 Jun 2018 | - | £11,614 | - |
| 30 Jun 2017 | - | £10,832 | 7 |
| 30 Jun 2016 | - | £8,647 | - |







