Aeschylus Limited
- Company number
- 01835663
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24 Jul 1984
- Nature of business
- Development of building projects
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Kelly | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
21 Dec 2022 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2024 | £1,103,004 | 1 |
| 31 Dec 2023 | £1,098,404 | 1 |
| 31 Dec 2022 | £541,577 | 1 |
| 31 Dec 2021 | £283,625 | 1 |
| 31 Dec 2020 | £149,173 | 1 |
| 31 Dec 2019 | £85,029 | 1 |
| 31 Dec 2018 | £37,413 | 1 |
| 31 Dec 2017 | £26,363 | 1 |
| 31 Dec 2016 | - | - |
| 31 Dec 2015 | - | - |
| 31 Dec 2014 | - | - |
| 31 Dec 2013 | - | - |
| 31 Dec 2012 | - | - |
| 31 Dec 2011 | - | - |
| 31 Dec 2010 | - | - |
| 31 Dec 2009 | - | - |
| 31 Dec 2008 | - | - |
| 31 Dec 2007 | - | - |
| 31 Dec 2006 | - | - |
| 31 Dec 2005 | - | - |
| 31 Dec 2004 | - | - |
| 31 Dec 2003 | - | - |
| 31 Dec 2002 | - | - |
| 31 Dec 2001 | - | - |
| 31 Dec 2000 | - | - |
| 31 Dec 1999 | - | - |
| 31 Dec 1998 | - | - |
| 31 Dec 1997 | - | - |
| 31 Dec 1996 | - | - |
| 31 Dec 1995 | - | - |
| 31 Dec 1994 | - | - |
| 31 Dec 1993 | - | - |
| 31 Dec 1992 | - | - |
| 31 Dec 1991 | - | - |
| 31 Dec 1990 | - | - |
| 31 Dec 1989 | - | - |
| 31 Dec 1988 | - | - |
| 31 Mar 1988 | - | - |
| 31 Mar 1987 | - | - |
| 31 Mar 1986 | - | - |
Connections
Companies at the same address
- Hardlake Limited (11793367)
- Iaeste UK Ltd (15141923)
- Jet Rail Ltd (15320159)
- JJ Carey Consultants Ltd (10893767)
- O And J Property (South West) Limited (16270520)
- West Somerset Lagoon Ltd (11461580)