Pridegulf Limited
- Company number
- 01798224
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 8 Mar 1984
- Nature of business
- Activities of head offices
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EBERT, Lilly | Director | - | 29 Apr 2026 |
| EBERT, Ahron | Director | - | |
| EBERT, Linda Joy | Director | 7 Aug 2006 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ahron Ebert | Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 | |
| Mrs Linda Joy Ebert | Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £2,847,807 | - | 0 |
| 31 Jul 2024 | £2,810,257 | - | 0 |
| 31 Jul 2023 | £2,789,406 | - | 0 |
| 31 Jul 2022 | £2,804,031 | - | 0 |
| 31 Jul 2021 | £2,820,822 | - | 0 |
| 31 Jul 2020 | £2,914,187 | - | 0 |
| 31 Jul 2019 | £2,966,171 | - | - |
| 31 Jul 2018 | £2,692,457 | - | - |
| 31 Jul 2017 | £2,506,304 | - | - |
| 31 Jul 2016 | £2,345,823 | £2,124,166 | - |
| 31 Jul 2015 | £2,152,380 | £1,445,650 | - |
| 31 Jul 2014 | £1,465,227 | £999,516 | - |
| 31 Jul 2013 | - | - | - |
| 31 Jul 2012 | - | - | - |
| 31 Jul 2011 | - | - | - |
| 31 Jul 2010 | - | - | - |
| 31 Jul 2009 | - | - | - |
| 31 Jul 2008 | - | - | - |
| 31 Jul 2007 | - | - | - |
| 31 Jul 2006 | - | - | - |
| 31 Jul 2005 | - | - | - |
| 31 Jul 2004 | - | - | - |
| 31 Jul 2003 | - | - | - |
| 31 Jul 2002 | - | - | - |
| 31 Jul 2001 | - | - | - |
| 31 Jul 2000 | - | - | - |
| 31 Jul 1999 | - | - | - |
| 31 Jul 1998 | - | - | - |
| 31 Jul 1997 | - | - | - |
| 31 Jul 1996 | - | - | - |
| 31 Jul 1995 | - | - | - |
| 31 Jul 1994 | - | - | - |
| 31 Jul 1993 | - | - | - |
| 31 Jul 1992 | - | - | - |
| 31 Jul 1991 | - | - | - |
| 31 Jul 1990 | - | - | - |
| 31 Jul 1989 | - | - | - |
| 31 Jul 1988 | - | - | - |
| 31 Jul 1987 | - | - | - |
| 31 Jul 1986 | - | - | - |
| 31 Jul 1985 | - | - | - |
Connections
Controls
- Domegulf Limited (13216773)
- Facehart Limited (03198693)
- Remstar Properties Limited (01110748)
Directors’ other companies
- EBERT, Ahron - Director at Hildron Properties Limited
- EBERT, Ahron - Director at Remstar Properties Limited
- EBERT, Ahron - Director at Delamont Properties Limited
- EBERT, Ahron - Director at Slogantree Limited
- EBERT, Ahron - Director at Garvan Limited
- EBERT, Linda Joy - Director at Hildron Properties Limited
- EBERT, Linda Joy - Director at Remstar Properties Limited
- EBERT, Linda Joy - Director at Delamont Properties Limited
- EBERT, Linda Joy - Director at Slogantree Limited
- EBERT, Linda Joy - Director at Garvan Limited
Companies at the same address
- Garvan Limited (01472692)
- Hildron Properties Limited (01793294)
- Primestreet Properties Limited (02121671)