# Tokyo Century UK Limited

## Details

- **Company number:** [01727049](https://find-and-update.company-information.service.gov.uk/company/01727049)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 May 1983
- **Registered office:** 5 ARGOSY COURT SCIMITAR WAY, WHITLEY BUSINESS PARK, COVENTRY, CV3 4GA
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.


## Previous names

- Tokyo Century UK PLC (until 20 Aug 2026)
- Tokyo Leasing (UK) PLC (until 20 Aug 2026)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| OTANI, Akio | director | - | 29 Jun 1993 |
| ONODERA, Tsutomu | director | - | 1 Sep 1993 |
| TSUCHIYA, Yuichi | director | - | 14 Jun 1994 |
| FUJIMOTO, Tatsuo | director | - | 29 Jun 1995 |
| BABA, Takeshi | director | 14 Jun 1994 | 29 Jun 1995 |
| CHIBA, Kazuo | director | 1 Sep 1993 | 17 Nov 1995 |
| OKADA, Minoru | director | 29 Jun 1993 | 1 Feb 1996 |
| NAKAMURA, Haruo | secretary | - | 19 Aug 1996 |
| NISHIDA, Shigeyuki | secretary | 19 Aug 1996 | 30 May 1997 |
| GODA, Masaaki | secretary | 30 May 1997 | 4 Aug 1997 |
| HAMADA, Jun-Ichi | director | 29 Jun 1995 | 26 Jun 1998 |
| FUKUMOTO, Hideo | secretary | 4 Aug 1997 | 12 Apr 1999 |
| MURAKAMI, Yoshiteru | director | - | 29 Jun 2000 |
| NAKAE, Kinichi | director | 1 Feb 1996 | 29 Jun 2000 |
| GODA, Masaaki | director | 17 Nov 1995 | 15 Dec 2000 |
| AKANUMA, Fumio | director | 26 Jun 1998 | 28 Jun 2001 |
| FUJIMO, Toru | director | 29 Jun 1995 | 28 Jun 2001 |
| KITAMURA, Minoru | director | 15 Dec 2000 | 30 Sep 2002 |
| MIEDA, Kazuo | director | 28 Jun 2001 | 25 Jun 2003 |
| TAKAHASHI, Akinori | secretary | 13 Apr 1999 | 25 Jul 2003 |
| EBIHARA, Masanori | director | 28 Jun 2001 | 17 Jun 2005 |
| CHIBA, Minoru | director | 29 Jun 2000 | 17 Jun 2005 |
| SHIBATA, Yoshiharu | director | 29 Jun 2000 | 17 Jun 2005 |
| KURIHARA, Yoshio | director | 17 Jun 2005 | 31 Jul 2006 |
| KAJI, Shigeichi | director | 17 Jun 2005 | 31 Jul 2006 |
| YAMAGAMI, Nobuo | secretary | 25 Jul 2003 | 20 Apr 2007 |
| TSUNEMITSU, Shigehisa | director | 31 Jul 2006 | 31 Jul 2008 |
| TOYODA, Yoshiyuki | director | 31 Jul 2006 | 28 Jan 2009 |
| NAKATA, Tokihiko | director | 31 Jul 2008 | 6 Apr 2009 |
| NIWAYAMA, Taku | secretary | 20 Apr 2007 | 6 Apr 2009 |
| OIKE, Osamu | director | 28 Jan 2009 | 6 Feb 2012 |
| AKATSUKA, Noboru | director | 6 Feb 2012 | 25 Apr 2016 |
| MURAI, Kenji | director | 10 Aug 2009 | 30 Jun 2017 |
| KITAGAWA, Masafumi | secretary | 6 Apr 2009 | 30 Jun 2017 |
| KITAGAWA, Masafumi | director | 30 Sep 2002 | 30 Jun 2017 |
| SATO, Azuma | director | 30 Jun 2017 | 30 Sep 2018 |
| SATO, Azuma | secretary | 30 Jun 2017 | 30 Sep 2018 |
| HARA, Mahoko | director | 25 Apr 2016 | 25 Dec 2019 |
| KITAMURA, Toshio | director | 24 Jun 2019 | 1 Apr 2021 |
| SAITO, Shigeo | director | 30 Sep 2018 | 1 Apr 2021 |
| SAITO, Shigeo | secretary | 30 Sep 2018 | 1 Apr 2021 |
| MORIMOTO, Norikazu | director | 1 Apr 2021 | 1 Apr 2022 |
| MORIMOTO, Norikazu | secretary | 1 Apr 2021 | 1 Apr 2022 |
| SONE, Hideki | secretary | 1 Apr 2022 | 1 Jul 2023 |
| SONE, Hideki | director | 1 Apr 2021 | 1 Jul 2023 |
| MIYAKE, Hiroyuki | secretary | 1 Jul 2023 | 1 Aug 2024 |
| MIYAKE, Hiroyuki | director | 1 Jul 2023 | 1 Aug 2024 |
| YAMANOTO, Reo | director | 1 Apr 2022 | 1 Aug 2024 |
| ZHENYU, Yang | director | 1 Aug 2024 | 1 Mar 2025 |
| YAMADA, Teruhiko | director | 1 Mar 2025 | 1 Apr 2026 |
| TOMINAGA, Yoko | secretary | 1 Aug 2024 | 1 Apr 2026 |
| TOMINAGA, Yoko | director | 1 Aug 2024 | 1 Apr 2026 |
| HIDA, Shoji | director | 1 Apr 2026 |  |
| NAKANISHI, Toshihiro | secretary | 1 Apr 2026 |  |
| NAKANISHI, Toshihiro | director | 1 Apr 2026 |  |
| OTA, Tsuyoshi | director | 1 Apr 2026 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Tokyo Century Corporation | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 31 Dec 2024 | £8,963,481 | 0 |
| 31 Dec 2023 | £8,710,236 | 0 |
| 31 Dec 2022 | £8,418,283 | 0 |
| 31 Dec 2021 | £8,358,173 | 0 |
| 31 Dec 2020 | £8,378,331 | 0 |






## Companies at the same address

- [Auteris Ltd](/company/09124575) (09124575)
- [Charlton Scientific Ltd](/company/04800660) (04800660)
- [Datalev Limited](/company/08910124) (08910124)
- [EDU Innovation Limited](/company/11901809) (11901809)
- [Essentials 99 Limited](/company/05883126) (05883126)
- [Football Sans Frontieres Limited](/company/11326299) (11326299)
- [Football V Fat Limited](/company/11377012) (11377012)
- [Future Flux 88 Ltd](/company/16961975) (16961975)
- [Godiva HR Ltd](/company/15505472) (15505472)
- [JDM Electrical Enterprises Limited](/company/08969213) (08969213)



