# Abbey Electrical &amp; Engineering Services Limited

## Details

- **Company number:** [01697668](https://find-and-update.company-information.service.gov.uk/company/01697668)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Feb 1983
- **Registered office:** C/O SUITE 6 BENNETTS BUSINESS CENTRE MAIN ROAD, PONTESBURY, SHREWSBURY, SY5 0RR
- **Nature of business:** [74909](/sic/74909) Other professional, scientific and technical activities n.e.c., [81229](/sic/81229) Other building and industrial cleaning activities


## Previous names

- Abbey Electrical Services Limited (until 30 Sep 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Dennis Joseph O&#x27;Neill | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 23 Sep 2020 |
| Mr Dennis Joseph O’Neill | significant-influence-or-control | 26 Sep 2020 | 29 Sep 2020 |
| Jonathan Stigwood | ownership-of-shares-75-to-100-percent | 20 Sep 2020 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | - | - | 0 |
| 31 Mar 2024 | - | - | 0 |
| 31 Mar 2023 | - | - | 0 |
| 31 Mar 2022 | - | - | 1 |
| 31 Mar 2021 | - | - | 0 |
| 31 Mar 2020 | £1,000 | £1,000 | - |
| 31 Mar 2019 | £1,000 | £1,000 | - |
| 31 Mar 2018 | £1,000 | £1,000 | - |
| 22 Aug 2017 | - | - | - |
| 5 Apr 2017 | -£1,878 | - | - |
| 5 Apr 2016 | £8,083 | £1,367 | - |







