# Frogmore Park Homes Ltd

## Details

- **Company number:** [01690151](https://find-and-update.company-information.service.gov.uk/company/01690151)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 10 Jan 1983
- **Registered office:** 7A THE PARK OFFICE, FROGMORE HOME PARK, FROGMORE,ST ALBANS, AL2 2LN
- **Nature of business:** [55900](/sic/55900) Other accommodation



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAMBERS, Nicholas John | director | 31 May 2018 | 29 Jun 2023 |
| LOTE, Joan Iris | director | 29 Jun 2023 | 30 Nov 2025 |
| LOTE, Joan Iris | director | 17 Aug 2026 |  |
| CHAMBERS, Nicholas John | director | 26 Jun 2026 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £109,594 | - | 4 |
| 31 Mar 2025 | £102,001 | - | 6 |
| 31 Mar 2024 | £93,533 | - | 6 |
| 31 Mar 2023 | £84,245 | - | 6 |
| 31 Mar 2022 | £75,874 | - | 4 |
| 31 Mar 2021 | £70,081 | - | 5 |
| 31 Mar 2020 | £63,961 | - | 1 |
| 31 Mar 2019 | £57,401 | - | - |
| 31 Mar 2018 | -£50,533 | - | - |
| 31 Mar 2017 | -£43,279 | - | - |
| 31 Mar 2016 | -£38,246 | £212,716 | - |
| 31 Mar 2015 | -£33,137 | £200,742 | - |
| 31 Mar 2014 | -£27,929 | £156,086 | - |
| 31 Mar 2013 | -£22,555 | £133,503 | - |
| 31 Mar 2012 | -£17,025 | £127,229 | - |







