Lawnstead Limited
- Company number
- 01644293
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Jun 1982
- Nature of business
- Non-trading company
- Corporate group
- Gallus Properties Limited (2 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Conal John Gridley | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
30 Jun 2016 | 10 Jan 2020 |
| Mr Conal John Gridley | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
12 May 2025 | |
| Gallus Properties Limited | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
10 Jan 2020 |
Accounts
| Year ended | Employees |
|---|---|
| 30 Sep 2025 | 0 |
| 30 Sep 2024 | 0 |
| 30 Sep 2023 | 0 |
| 30 Sep 2022 | 0 |
| 30 Sep 2021 | 0 |
| 30 Sep 2020 | 0 |
| 30 Sep 2019 | - |
| 30 Sep 2018 | - |
| 30 Sep 2017 | - |
| 30 Sep 2016 | - |
| 30 Sep 2015 | - |
| 30 Sep 2014 | - |
| 30 Sep 2013 | - |
| 30 Sep 2012 | - |
| 30 Sep 2011 | - |
| 30 Sep 2010 | - |
| 30 Sep 2009 | - |
| 30 Sep 2008 | - |
| 30 Sep 2007 | - |
| 30 Sep 2006 | - |
| 30 Sep 2005 | - |
| 30 Sep 2004 | - |
| 30 Sep 2003 | - |
| 30 Sep 2002 | - |
| 30 Sep 2001 | - |
| 30 Sep 2000 | - |
| 30 Sep 1999 | - |
| 30 Sep 1998 | - |
| 30 Sep 1997 | - |
| 30 Sep 1996 | - |
| 30 Sep 1995 | - |
| 30 Sep 1994 | - |
| 30 Sep 1993 | - |
| 30 Sep 1992 | - |
| 30 Sep 1991 | - |
| 30 Sep 1990 | - |
| 30 Sep 1989 | - |
| 30 Sep 1988 | - |
| 30 Sep 1987 | - |
| 30 Sep 1986 | - |
Connections
Owned by
Lawnstead Limited → Gallus Properties Limited
Controls
- Bben Development Company Limited (00492222)
Registered address
517 companies are registered at this address - likely a registration agent.