Lissett Residentials Limited
- Company number
- 01588995
- Status
- Active
- Type
- Ltd
- Incorporated
- 2 Oct 1981
- Nature of business
- Construction of domestic buildings
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BEHARRELL, Claire Marie | Director | 1 Jun 2009 | |
| CLOSE, Christopher Anthony | Director | 14 Jan 2008 | |
| BEHARRELL, Justin | Director | 28 May 1997 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Justin Beharrell | Significant Influence Or Control | 28 Jul 2016 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Nov 2024 | - | £1,991,046 | £193 | 53 |
| 30 Nov 2023 | - | £2,382,365 | £669 | 52 |
| 30 Nov 2022 | - | £2,344,940 | £11,161 | 51 |
| 30 Nov 2021 | - | £2,286,962 | £475,575 | 54 |
| 30 Nov 2020 | - | £2,389,517 | £333,767 | 58 |
| 30 Nov 2019 | - | £2,844,325 | £1,396 | 56 |
| 30 Nov 2018 | £5,134,440 | £2,760,319 | £35,935 | 56 |
| 30 Nov 2017 | - | £2,608,004 | £523,906 | 43 |
| 30 Nov 2016 | - | £2,375,478 | £381,947 | 43 |
| 30 Nov 2015 | - | - | - | - |
| 30 Nov 2014 | - | - | - | - |
| 30 Nov 2013 | - | - | - | - |
| 30 Nov 2012 | - | - | - | - |
| 30 Nov 2011 | - | - | - | - |
| 30 Nov 2010 | - | - | - | - |
| 30 Nov 2009 | - | - | - | - |
| 30 Nov 2008 | - | - | - | - |
| 30 Nov 2007 | - | - | - | - |
| 30 Nov 2006 | - | - | - | - |
| 30 Nov 2005 | - | - | - | - |
| 30 Nov 2004 | - | - | - | - |
| 30 Nov 2003 | - | - | - | - |
| 30 Nov 2002 | - | - | - | - |
| 30 Nov 2001 | - | - | - | - |
| 30 Nov 2000 | - | - | - | - |
| 30 Nov 1999 | - | - | - | - |
| 30 Nov 1998 | - | - | - | - |
| 30 Nov 1997 | - | - | - | - |
| 30 Nov 1996 | - | - | - | - |
| 30 Nov 1995 | - | - | - | - |
| 30 Nov 1994 | - | - | - | - |
| 30 Nov 1993 | - | - | - | - |
| 30 Nov 1992 | - | - | - | - |
| 30 Nov 1991 | - | - | - | - |
| 30 Nov 1990 | - | - | - | - |
| 30 Nov 1989 | - | - | - | - |
| 30 Nov 1988 | - | - | - | - |
| 30 Nov 1987 | - | - | - | - |
| 30 Nov 1986 | - | - | - | - |
| 30 Nov 1985 | - | - | - | - |
Connections
Directors’ other companies
- BEHARRELL, Claire Marie - Director at Lissett Homes Limited
- BEHARRELL, Claire Marie - Director at Foxedge Limited
- BEHARRELL, Justin - Director at Foxedge Limited
Companies at the same address
- Lissett Homes Limited (03945453)
- Pocklington Window Centre Limited (04602495)
- Rijk Zwaan UK Limited (00910251)