# Russell Court (Bloomsbury) Management Limited

## Details

- **Company number:** [01402392](https://find-and-update.company-information.service.gov.uk/company/01402392)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 28 Nov 1978
- **Registered office:** WELLS HOUSE, 80, UPPER STREET, LONDON, N1 0NU
- **Nature of business:** [98000](/sic/98000) Residents property management


## Previous names

- Crolward Limited (until 31 Dec 1979)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCLACHLAN, John Symes | director | - | 13 Oct 1993 |
| PACKER, William Rees | secretary | - | 9 Nov 1993 |
| PACKER, William Rees | director | - | 9 Nov 1993 |
| CHIDSON, Elizabeth Margaret | director | - | 18 Oct 1994 |
| WOOD, Eric Audbry | director | - | 18 Oct 1994 |
| LANE, Ann Jocelyn, Dr | director | - | 13 Sep 1995 |
| HARRIS, Elizabeth Ann | director | - | 7 Dec 1995 |
| HARRIS, Elizabeth Ann | secretary | 9 Nov 1993 | 7 Dec 1995 |
| THARIYAN, Thachil Francis | director | 18 Jan 1995 | 14 May 1997 |
| JESSOP, Andrew Maynard Graham | director | 18 Oct 1994 | 30 Nov 1998 |
| THOROGOOD, Rupert Randall | director | - | 3 Dec 1998 |
| IRONSIDE-SMITH, Gavin James | director | - | 3 Dec 1998 |
| PACKER, William Rees | director | - | 17 Dec 1998 |
| HARTREE, Stephen Nicholas | director | 13 Oct 1993 | 29 Jan 1999 |
| INGERSON, Joanna Belle | director | 18 Oct 1995 | 22 Feb 1999 |
| MASSOUD ANSARI, Ali | director | 17 Dec 1998 | 9 Jul 1999 |
| HALE, Betty Edith | director | - | 29 Sep 1999 |
| HALE, Betty Edith | secretary | 17 Dec 1998 | 29 Sep 1999 |
| RIDLER, Godfrey Paul | director | - | 6 Oct 1999 |
| MONJI, Himaxi Manilal | director | 23 Oct 1996 | 13 Oct 1999 |
| STILWELL, Michael John | secretary | 29 Sep 1999 | 26 Apr 2000 |
| STILWELL, Michael John | director | 17 Dec 1998 | 8 Nov 2000 |
| WOOD, Eric Aubrey | director | 13 Oct 1999 | 28 Jun 2001 |
| JESSOP, Francesca Georgina Maria | director | 13 Oct 1999 | 13 Dec 2001 |
| PANZARIND, Helene Theresa | director | 17 Dec 1998 | 14 Mar 2002 |
| HOGAN, Brian Arthur | director | 8 Nov 2000 | 22 Apr 2002 |
| PRITCHARD, Timothy Quentin | director | 26 May 1999 | 12 Jul 2004 |
| WILLIAMS, Robert Leslie | director | 26 May 1999 | 27 Oct 2004 |
| WOODHEAD, Charlotte Cassandra | director | 25 Sep 2002 | 8 Jun 2005 |
| LEIGH HUNT, Jonathan Dayrell | director | 31 Mar 2004 | 28 Nov 2005 |
| REED, Dennis Paul | director | 30 Jun 2004 | 20 Sep 2006 |
| CARLUCCI, April | director | 30 Jun 1999 | 26 Apr 2007 |
| WHITEHEAD, John | director | 22 Feb 2006 | 19 Sep 2007 |
| PANZARIND, Helene Theresa | director | 30 May 2007 | 23 Jan 2008 |
| WILLIAMS, Robert | director | 30 May 2007 | 17 Sep 2008 |
| MCBRIDE, Alan George, Dr | director | 25 Feb 2009 | 21 Sep 2012 |
| MCANERNEY, Andrew Jonathan | director | 19 Jan 2011 | 25 Dec 2012 |
| STEPHENS, Barbara Marian, Ms. | director | 8 Nov 2000 | 30 Jun 2013 |
| MILES, Richard Leslie Ramshaw | director | 18 Jan 2006 | 20 Aug 2013 |
| DUNNE-SMITH, Rosemary Anne | director | 14 Nov 2012 | 18 Sep 2013 |
| SWINDELL, Peter George | director | 17 Dec 1998 | 26 Feb 2014 |
| FREEMAN, Adam Roger Mark | director | 18 Jan 2006 | 28 Feb 2014 |
| CAIRNS, Brian Andrew | director | 14 Aug 2013 | 17 Sep 2014 |
| THOROGOOD, Rupert Randall | secretary | 26 Apr 2000 | 7 Oct 2014 |
| THOROGOOD, Rupert Randall | director | 13 Oct 1999 | 7 Oct 2014 |
| SETHI, Sudesh Kumar | director | 22 Feb 2006 | 19 Nov 2014 |
| CARLUCCI, April | director | 18 Sep 2013 | 25 Nov 2015 |
| FRANCIS, Nicholas David | director | 31 Jul 2013 | 25 Nov 2015 |
| SCRIVENER, Stephen Arthur Roux, Professor | director | 2 Dec 2015 | 2 Dec 2015 |
| SCRIVENER, Stephen Arthur Roux, Professor | director | 22 Jan 2014 | 2 Dec 2015 |
| DAGGETT, Michael Christopher | director | 25 Nov 2015 | 18 Apr 2016 |
| BEGLEY, Clifford | director | 19 Nov 2014 | 16 Jul 2016 |
| EDMONDS, Linda | director | 19 Nov 2014 | 18 Jan 2017 |
| HALE, Betty Edith | director | 12 Nov 2008 | 18 Jan 2017 |
| CARLUCCI, April | director | 4 Jan 2016 | 20 Jan 2017 |
| FEGAN, Sophie | director | 19 Nov 2014 | 24 Jul 2017 |
| ACQUAVIVA, Jean Pascal | director | 6 Feb 2017 | 20 Sep 2017 |
| ALCOCK, Neil Martin | director | 27 Nov 2015 | 3 Nov 2017 |
| NATTRASS, Clive Nigel Brett | director | 19 Nov 2014 | 22 Nov 2017 |
| HUGHES, Margaret Sheila | director | 27 Jun 2007 | 22 Nov 2017 |
| HML COMPANY SECRETARIAL SERVICES LTD | corporate-secretary | 7 Oct 2014 | 31 Jan 2018 |
| BYWATER, Christopher David Gee | director | 25 Jan 2017 | 21 Nov 2018 |
| GILROY, Nigel Howard | director | 19 Nov 2014 | 21 Feb 2019 |
| ZWALF, Miranda | director | 22 Nov 2017 | 17 Sep 2019 |
| DUNNE-SMITH, Rosemary Anne | director | 20 Jan 2017 | 19 Sep 2019 |
| BARTHOLOMEW, Susan Margaret | director | 22 Nov 2017 | 24 Nov 2020 |
| EDMONDS, David Albert John | director | 22 Nov 2017 | 24 Nov 2020 |
| PRICE, Mark James | director | 21 Nov 2019 | 24 Sep 2021 |
| SMITH, Elizabeth Alexandra | director | 20 Jan 2017 | 12 Oct 2021 |
| BLOOMFIELD, Azra | director | 24 Nov 2021 | 1 Mar 2022 |
| MORAN, Sean | director | 24 Nov 2021 | 4 Nov 2022 |
| SAWNEY, Caroline Beatrice | director | 24 Nov 2021 | 7 Nov 2022 |
| ALCOCK, Neil Martin | director | 21 Nov 2022 | 27 Feb 2023 |
| BROWNLOW, Richard John | director | 22 Nov 2017 | 14 Nov 2023 |
| LEASK, Marilyn Gail, Professor | director | 21 Nov 2019 | 4 Jan 2024 |
| NATTRASS, Clive Nigel Brett | director | 21 Nov 2019 | 17 Sep 2024 |
| SCRIVENER, Stephen Arthur Roux, Professor | director | 21 Nov 2019 | 20 Nov 2024 |
| STIFFEL, Sarah | director | 21 Nov 2022 | 19 Nov 2025 |
| MCLACHLAN, Neil Roderick | director | 21 Nov 2019 | 19 Nov 2025 |
| BATES, Jane Challoner | director | 4 Oct 2016 | 19 Nov 2025 |
| SALZMAN, Diego Alejandro | director | 25 Nov 2025 |  |
| SAWNEY, Caroline Beatrice | director | 20 Nov 2024 |  |
| RODGERS, Temple Jascha Moses | director | 18 Jan 2024 |  |
| EDMONDS, David Albert John | director | 18 Jan 2024 |  |
| TAM, Chung Yau Ronson | director | 18 Jan 2024 |  |
| PRESTON, Stephen George | director | 21 Nov 2022 |  |
| EARL, Michelle | director | 24 Nov 2021 |  |
| CC COMPANY SECRETARIAL SERVICES LIMITED | corporate-secretary | 8 Jun 2018 |  |




## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 24 Mar 2025 | - | £253,781 | £144,304 | 0 |
| 24 Mar 2024 | - | £272,380 | £204,140 | 0 |
| 24 Mar 2023 | - | £253,007 | £4,015 | 0 |
| 24 Mar 2021 | - | £256,745 | - | 0 |
| 24 Mar 2020 | - | £247,271 | - | 0 |
| 24 Mar 2018 | - | £222,555 | - | - |
| 24 Mar 2017 | - | - | £24,552 | - |
| 24 Mar 2016 | £17,741 | - | £12,737 | - |
| 24 Mar 2015 | £22,037 | - | £24,356 | - |





## Directors' other companies

- [EARL, Michelle](/person/6758173) - director at [Mitex Limited](/company/01708531)




