# Sekai Kyusei Kyo, United Kingdom

## Details

- **Company number:** [01400879](https://find-and-update.company-information.service.gov.uk/company/01400879)
- **Status:** Dissolved
- **Type:** Private company limited by guarantee without share capital
- **Incorporated:** 21 Nov 1978
- **Dissolved:** 17 Mar 2026
- **Registered office:** 15 Vicarage Gate, London, W8 4AA
- **Nature of business:** [85520](/sic/85520) Cultural education, [99999](/sic/99999) Dormant Company




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Naohiko Ose | significant-influence-or-control | 6 Apr 2016 | 31 Mar 2023 |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 12 Mar 2025 | £0 | 0 |
| 12 Mar 2024 | £0 | 0 |
| 12 Mar 2023 | £0 | 0 |
| 12 Mar 2022 | £727,446 | 0 |
| 12 Mar 2021 | £350,000 | 0 |
| 12 Mar 2020 | £350,000 | 0 |
| 12 Mar 2019 | £350,000 | - |
| 12 Mar 2018 | £350,000 | - |
| 12 Mar 2017 | £350,000 | - |
| 12 Mar 2016 | £349,760 | - |
| 12 Mar 2015 | £349,760 | - |
| 12 Mar 2014 | £349,760 | - |
| 12 Mar 2013 | £349,760 | - |
| 12 Mar 2012 | £349,760 | - |
| 12 Mar 2011 | £349,760 | - |
| 12 Mar 2010 | £349,760 | - |
| 12 Mar 2009 | £349,760 | - |







