Technicon Design Limited
- Company number
- 01392917
- Status
- Active
- Type
- Ltd
- Incorporated
- 9 Oct 1978
- Nature of business
- specialised design activities
Temporary employment agency activities
Registered office
Previous names
- Technicon International Management Services Limited (until 18 Sep 2014)
- L. Shall Limited (until 8 Apr 1982)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SMITH, Jenna | Secretary | 29 Jun 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr David Shall | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 26 Jul 2017 |
| The Rialto Consultancy Limited | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
8 Jan 2018 | 2 Dec 2019 |
| Joseph Serruya | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
2 Dec 2019 | |
| Mr Gerard Ghrenassia | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
26 Jul 2017 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2024 | £1,780,099 | -£135,700 | £37,195 | 17 |
| 31 Dec 2023 | - | - | - | - |
| 31 Dec 2022 | - | - | - | - |
| 31 Dec 2021 | - | - | - | - |
| 31 Dec 2020 | £283,784 | -£222,542 | £91,617 | 9 |
| 31 Dec 2019 | - | - | - | - |
| 31 Dec 2018 | - | - | - | - |
| 31 Dec 2017 | - | - | - | - |
| 31 Dec 2016 | - | - | - | - |
| 31 Dec 2015 | - | - | - | - |
| 31 Dec 2014 | - | - | - | - |
| 31 Dec 2013 | - | - | - | - |
| 31 Dec 2012 | - | - | - | - |
| 31 Dec 2011 | - | - | - | - |
| 31 Dec 2010 | - | - | - | - |
| 31 Dec 2009 | - | - | - | - |
| 31 Dec 2008 | - | - | - | - |
| 31 Dec 2007 | - | - | - | - |
| 31 Dec 2006 | - | - | - | - |
| 31 Dec 2005 | - | - | - | - |
| 31 Dec 2004 | - | - | - | - |
| 31 Dec 2003 | - | - | - | - |
| 31 Dec 2002 | - | - | - | - |
| 30 Sep 2001 | - | - | - | - |
| 30 Sep 2000 | - | - | - | - |
| 30 Sep 1999 | - | - | - | - |
| 30 Sep 1998 | - | - | - | - |
| 30 Sep 1997 | - | - | - | - |
| 30 Sep 1996 | - | - | - | - |
| 30 Sep 1995 | - | - | - | - |
| 30 Sep 1994 | - | - | - | - |
| 30 Sep 1993 | - | - | - | - |
| 30 Sep 1992 | - | - | - | - |
| 30 Sep 1991 | - | - | - | - |
| 30 Sep 1990 | - | - | - | - |
| 30 Sep 1989 | - | - | - | - |
| 30 Sep 1988 | - | - | - | - |
| 30 Sep 1987 | - | - | - | - |
| 30 Sep 1986 | - | - | - | - |
Connections
Companies at the same address
- Segula Technologies Limited (04773131)