40 Cadogan Square (Management) Limited
- Company number
- 01389881
- Status
- Active
- Type
- Pri/Ltd By Guar/Nsc (Private, Limited By Guarantee, No Share Capital)
- Incorporated
- 19 Sep 1978
- Nature of business
- Residents property management
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HOVENDEN, Audrey Joyce | Director | - | 29 Aug 1995 |
| GARTON, Anthony Charles | Secretary | - | 1 Feb 1996 |
| GARTON, Anthony Charles | Director | - | 1 Feb 1996 |
| ATLANTIS INVESTMENTS LIMITED | Corporate-Director | - | 1 Aug 1996 |
| NORLIS INVESTMENTS SA LIMITED | Corporate-Director | - | 28 May 1998 |
| GARTON, Anthony Gavin Charles | Director | 1 Feb 1996 | 28 May 1999 |
| BATTAGLIA, Carlo | Director | 1 Aug 1996 | 1 Jun 1999 |
| DOLBY, John | Director | 1 Jun 1999 | 24 May 2000 |
| WARNER, Mark Douglas | Director | 29 Aug 1995 | 14 Sep 2000 |
| DOUGLAS & GORDON LTD | Corporate-Secretary | 20 Feb 1996 | 9 May 2001 |
| RASETTA, Giulio Lorenzo | Director | 24 May 2000 | 3 Jul 2006 |
| BECKMAN, Johan Bengt Yngve | Director | - | 7 Feb 2007 |
| BUSSE, Monica | Director | 3 May 2007 | 22 Jun 2013 |
| BROWN, Melanie | Secretary | 9 May 2001 | 16 Jul 2014 |
| BROWN, Melanie | Director | 18 Dec 2000 | 17 Jul 2014 |
| OLTHOF, Pieter Joop | Director | 22 Jun 2013 | 31 Dec 2021 |
| BAIRD, Miles | Secretary | 3 Dec 2014 | 14 Jan 2025 |
| ALLEN, Kathryn Anna Christine | Director | 3 Jul 2006 | 17 Jul 2026 |
| DELOUCHE, Frederic Christian | Director | - | |
| MAHNE & MAHNE LTD | Corporate-Secretary | 14 Jan 2025 | |
| JACKSON, Helen | Director | 20 Feb 2023 | |
| KNIGHTON, Nigel Anthony | Director | 28 May 1998 |
Accounts
| Year ended | Employees |
|---|---|
| 31 Dec 2025 | 0 |
| 31 Dec 2024 | 0 |
| 31 Dec 2023 | 0 |
| 31 Dec 2022 | 0 |
| 31 Dec 2021 | 0 |
| 31 Dec 2020 | 0 |
| 31 Dec 2019 | 0 |
| 31 Dec 2018 | - |
| 31 Dec 2017 | - |
| 31 Dec 2016 | - |
| 31 Dec 2015 Dormant | - |
| 31 Dec 2014 | - |
| 31 Dec 2013 | - |
| 31 Dec 2012 | - |
| 31 Dec 2011 | - |
| 31 Dec 2010 | - |
| 31 Dec 2009 | - |
| 31 Dec 2008 | - |
| 31 Dec 2007 | - |
| 31 Dec 2006 | - |
| 31 Dec 2005 | - |
| 31 Dec 2004 | - |
| 31 Dec 2003 | - |
| 31 Dec 2002 | - |
| 31 Dec 2001 | - |
| 31 Dec 2000 | - |
| 31 Dec 1999 | - |
| 31 Dec 1998 | - |
| 31 Dec 1997 | - |
| 31 Dec 1996 | - |
| 31 Dec 1995 | - |
| 31 Dec 1994 | - |
| 31 Dec 1993 | - |
| 31 Dec 1992 | - |
| 31 Mar 1992 | - |
| 31 Mar 1991 | - |
| 31 Mar 1990 | - |
| 31 Mar 1989 | - |
| 31 Mar 1988 | - |
| 31 Mar 1987 | - |
| 31 Mar 1986 | - |
Connections
Directors’ other companies
- MAHNE & MAHNE LTD - Corporate-Secretary at 15owr Rtm Company Limited
- MAHNE & MAHNE LTD - Corporate-Secretary at Elm Quay Rtm Company Limited
- MAHNE & MAHNE LTD - Corporate-Secretary at Elm Quay Freehold Limited
- MAHNE & MAHNE LTD - Corporate-Secretary at 121/128 Beaufort Mansions Management Limited
Companies at the same address
- 10 Soho Square Residents Limited (09134627)
- 121/128 Beaufort Mansions Management Limited (01657319)
- 51-60 Prince Of Wales Mansions Management Company Limited (02147561)
- 54-56 Knatchbull Road Residents Company (09775284)
- 61 Holland Park Limited (04054606)
- 65-104 Beaufort Mansions Freehold Limited (07330633)
- 91-100 Prince Of Wales Mansions Limited (03639330)
- Andoversford Securities Limited (01096718)
- Bevois Residence Limited (13365196)
- Captains Court Rtm Company Limited (17183489)