# Lady Meadow Road Association Limited

## Details

- **Company number:** [01324315](https://find-and-update.company-information.service.gov.uk/company/01324315)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 4 Aug 1977
- **Registered office:** GREYSTONES, LADY MEADOW, KINGS LANGLEY, WD4 9NF
- **Nature of business:** [96090](/sic/96090) Other service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Carol Ann Gissing | significant-influence-or-control | 4 Apr 2018 | 31 Mar 2019 |
| Mr Mark John Hutchings | significant-influence-or-control | 20 Feb 2023 |  |
| Mrs Donna Marie Edwards | significant-influence-or-control | 3 Apr 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £7,111 | - | 0 |
| 31 Mar 2025 | £4,763 | - | 0 |
| 31 Mar 2024 | £7,031 | - | 0 |
| 31 Mar 2023 | £11,273 | - | 0 |
| 31 Mar 2022 | £9,760 | - | 0 |
| 31 Mar 2021 | £11,181 | - | 0 |
| 31 Mar 2020 | £9,816 | - | - |
| 31 Mar 2019 | £8,200 | - | - |
| 31 Mar 2018 | £7,436 | - | - |
| 31 Mar 2017 | £7,674 | £7,674 | - |
| 31 Mar 2016 | £6,669 | £6,669 | - |
| 31 Mar 2015 | £4,996 | £4,996 | - |
| 31 Mar 2014 | £4,837 | £4,837 | - |
| 31 Mar 2013 | £3,199 | £3,199 | - |
| 31 Mar 2012 | £3,072 | £3,072 | - |







