Abaris Limited
- Company number
- 01193854
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 16 Dec 1974
- Nature of business
- Buying and selling of own real estate
- Corporate group
- Bestgreat Ltd (3 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Eliezer Shlomo Benedikt | Significant Influence Or Control | 21 May 2017 | 13 Nov 2020 |
| Bestgreat Ltd | Ownership Of Shares 75 To 100 Percent | 13 Nov 2020 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £407,087 | £527 | 4 |
| 30 Jun 2024 | £378,648 | - | 4 |
| 30 Jun 2023 | £387,718 | £340,338 | 4 |
| 30 Jun 2022 | £427,292 | £1,137,741 | 4 |
| 30 Jun 2021 | £409,086 | £1,467,942 | 2 |
| 30 Jun 2020 | £295,050 | £62,617 | 0 |
| 25 Jun 2019 | £29,688 | - | 2 |
| 26 Jun 2018 | £32,849 | - | - |
| 27 Jun 2017 | £29,985 | - | - |
| 28 Jun 2016 | £28,954 | - | - |
| 28 Jun 2015 | -£72,082 | - | - |
| 29 Jun 2014 | -£109,306 | - | - |
| 29 Jun 2013 | -£104,716 | £1,121 | - |
| 29 Jun 2012 | -£98,934 | - | - |
| 30 Jun 2011 | - | - | - |
| 30 Jun 2010 | -£88,832 | £10,814 | - |
| 30 Jun 2009 | - | - | - |
| 30 Jun 2008 | - | - | - |
| 30 Jun 2007 | - | - | - |
| 30 Jun 2006 | - | - | - |
| 30 Jun 2005 | - | - | - |
| 30 Jun 2004 | - | - | - |
| 30 Jun 2003 | - | - | - |
| 30 Jun 2002 | - | - | - |
| 30 Jun 2001 | - | - | - |
| 31 Mar 2000 | - | - | - |
| 31 Mar 1999 | - | - | - |
| 31 Mar 1998 | - | - | - |
| 31 Mar 1997 | - | - | - |
| 31 Mar 1996 | - | - | - |
| 31 Mar 1995 | - | - | - |
| 31 Mar 1994 | - | - | - |
| 31 Mar 1993 | - | - | - |
| 31 Mar 1992 | - | - | - |
| 31 Mar 1991 | - | - | - |
| 31 Mar 1990 | - | - | - |
| 31 Mar 1989 | - | - | - |
| 31 Mar 1988 | - | - | - |
| 31 Mar 1987 | - | - | - |
| 31 Mar 1986 | - | - | - |
| 31 Mar 1985 | - | - | - |
| 31 Mar 1984 | - | - | - |
Connections
Owned by
Abaris Limited → Bestgreat Ltd
Registered address
777 companies are registered at this address - likely a registration agent.