Scott Bader Exports Limited
- Company number
- 01190209
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 11 Nov 1974
- Nature of business
- Dormant Company
- Corporate group
- Scott Bader Commonwealth Limited(the) (10 companies)
Registered office
Previous names
- Strand Industrial Storage Limited (until 18 Sep 1987)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew John Forrester | Significant Influence Or Control | 1 Dec 2016 | 30 Jun 2018 |
| Mr Matthew Ian Collins | Significant Influence Or Control | 1 Jul 2018 | 14 Oct 2020 |
| Scott Bader Co Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors As Firm |
14 Oct 2020 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2024 | - | - |
| 31 Dec 2023 | - | - |
| 31 Dec 2022 Dormant | £100 | £100 |
| 31 Dec 2021 Dormant | £100 | - |
| 31 Dec 2020 Dormant | £100 | - |
| 31 Dec 2019 | - | - |
| 31 Dec 2018 | - | - |
| 31 Dec 2017 | - | - |
| 31 Dec 2016 | - | - |
| 31 Dec 2015 | - | - |
| 31 Dec 2014 | - | - |
| 31 Dec 2013 | - | - |
| 31 Dec 2012 | - | - |
| 31 Dec 2011 | - | - |
| 31 Dec 2010 | - | - |
| 31 Dec 2009 | - | - |
| 31 Dec 2008 | - | - |
| 31 Dec 2007 | - | - |
| 31 Dec 2006 | - | - |
| 31 Dec 2005 | - | - |
| 31 Dec 2004 | - | - |
| 31 Dec 2003 | - | - |
| 31 Dec 2002 | - | - |
| 31 Dec 2001 | - | - |
| 31 Dec 2000 | - | - |
| 31 Dec 1999 | - | - |
| 1 Jan 1999 | - | - |
| 1 Jan 1998 | - | - |
| 3 Jan 1997 | - | - |
| 29 Dec 1995 | - | - |
| 30 Dec 1994 | - | - |
| 31 Dec 1993 | - | - |
| 1 Jan 1993 | - | - |
| 3 Jan 1992 | - | - |
| 28 Dec 1990 | - | - |
| 29 Dec 1989 | - | - |
| 30 Dec 1988 | - | - |
| 3 Jul 1987 | - | - |
| 27 Jun 1986 | - | - |
Connections
Owned by
Scott Bader Exports Limited → Scott Bader Company Limited → Scott Bader Commonwealth Limited(the)
Companies at the same address
- Boldhelp Limited (03793984)
- Polymer Mimetics Limited (12598928)
- Scott Bader Brazil Limited (08549866)
- Scott Bader Community Fund Trustee Limited (01282834)
- Scott Bader Company Limited (00189141)
- Scott Bader Pension Scheme Trustees Limited (04345836)
- Scott Bader UK Limited (04562724)
- Strand Glassfibre Limited (02925296)
- Synthetic Resins Limited (00282663)