# Englafot Construction Limited

## Details

- **Company number:** [01140796](https://find-and-update.company-information.service.gov.uk/company/01140796)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Oct 1973
- **Registered office:** UNIT 3A ASHFEILD INDUSTRIAL EST, LOW HALL ROAD, HORSFORTH, LEEDS, LS18 4EG
- **Nature of business:** [41100](/sic/41100) Development of building projects


## Previous names

- Englafot Property Co Limited (until 31 Dec 1978)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Michael Anthony Herbert | ownership-of-shares-75-to-100-percent | 30 Nov 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | £579,925 | £499,534 | 20 |
| 31 May 2024 | £476,504 | £349,605 | 20 |
| 31 May 2023 | £435,602 | £360,727 | 20 |
| 31 May 2022 | £420,369 | £276,469 | 20 |
| 31 May 2021 | £376,887 | £332,965 | 20 |
| 31 May 2020 | £354,029 | £257,677 | 20 |
| 31 May 2019 | £335,860 | £210,453 | - |
| 31 May 2018 | £280,982 | £203,420 | - |
| 31 May 2017 | £235,954 | £97,868 | - |
| 31 May 2016 | £183,611 | £32,340 | - |
| 31 May 2015 | £137,682 | £14,126 | - |
| 31 May 2014 | £121,132 | £123 | - |
| 31 May 2013 | £120,877 | £82 | - |
| 31 May 2012 | £121,530 | £106 | - |
| 31 May 2011 | £135,251 | £76 | - |







