# Ploughfield Farms Limited

## Details

- **Company number:** [01086266](https://find-and-update.company-information.service.gov.uk/company/01086266)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 11 Dec 1972
- **Registered office:** BEVINGFORD FARM, FIVE ASH DOWN, UCKFIELD, TN22 4BP
- **Nature of business:** [01500](/sic/01500) Mixed farming




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Timothy Giles | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 8 Aug 2017 |
| Mrs Jeanette Holmes | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |
| Mr Raymond Holmes | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 30 Sep 2025 | - | 2 |
| 30 Sep 2024 | - | 2 |
| 30 Sep 2023 | - | 2 |
| 30 Sep 2022 | - | 2 |
| 30 Sep 2021 | - | 2 |
| 30 Sep 2020 | - | 2 |
| 30 Sep 2019 | - | 2 |
| 30 Sep 2018 | - | 2 |
| 30 Sep 2017 | - | - |
| 30 Sep 2016 | £1,925 | - |
| 30 Sep 2015 | £205,053 | - |
| 1 Oct 2012 | £231,709 | - |




## Controls

- [Forge Farm Fields Ltd](/company/10992222) (10992222)




## Companies at the same address

- [Forge Farm Fields Ltd](/company/10992222) (10992222)



