J.f.j.langridge Limited
- Company number
- 01019906
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Aug 1971
- Nature of business
- Roofing activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LANGRIDGE, Shirley May | Director | - | 1 Aug 2026 |
| LANGRIDGE, Lee John | Director | 30 Jul 1999 | 3 Aug 2026 |
| LANGRIDGE, Lisa Ann | Secretary | 1 Jun 2005 | |
| LANGRIDGE, Lisa Ann | Director | 30 Jul 1999 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Lee John Langridge | Voting Rights 25 To 50 Percent | 6 Apr 2016 | |
| Miss Lisa Ann Langridge | Voting Rights 25 To 50 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2024 | £363,485 | - | 4 |
| 31 Aug 2023 | £405,692 | - | 4 |
| 31 Aug 2022 | £407,617 | - | 4 |
| 31 Aug 2021 | £437,707 | - | 4 |
| 31 Aug 2020 | £468,834 | - | 4 |
| 31 Aug 2019 | £476,628 | - | 4 |
| 31 Aug 2018 | £492,676 | - | 4 |
| 31 Aug 2017 | £570,713 | - | 4 |
| 31 Aug 2016 | £595,614 | £605,192 | - |
| 31 Aug 2015 | £643,896 | £637,706 | - |
| 31 Aug 2014 | £675,067 | £689,680 | - |
| 31 Aug 2013 | £683,552 | £692,281 | - |
| 31 Aug 2012 | - | - | - |
| 31 Aug 2011 | - | - | - |
| 31 Aug 2010 | - | - | - |
| 31 Aug 2009 | £692,091 | £684,732 | - |
| 31 Aug 2008 | - | - | - |
| 31 Aug 2007 | - | - | - |
| 31 Aug 2006 | - | - | - |
| 31 Aug 2005 | - | - | - |
| 31 Aug 2004 | - | - | - |
| 31 Aug 2003 | - | - | - |
| 31 Aug 2002 | - | - | - |
| 31 Aug 2001 | - | - | - |
| 31 Aug 2000 | - | - | - |
| 31 Aug 1999 | - | - | - |
| 31 Aug 1998 | - | - | - |
| 31 Aug 1997 | - | - | - |
| 31 Aug 1996 | - | - | - |
| 31 Aug 1995 | - | - | - |
| 31 Aug 1994 | - | - | - |
| 31 Aug 1993 | - | - | - |
| 31 Aug 1992 | - | - | - |
| 31 Aug 1991 | - | - | - |
| 31 Aug 1990 | - | - | - |
| 31 Aug 1989 | - | - | - |
| 31 Aug 1988 | - | - | - |
| 31 Aug 1987 | - | - | - |
| 31 Aug 1986 | - | - | - |
| 31 Aug 1985 | - | - | - |
Connections
Directors’ other companies
- LANGRIDGE, Lisa Ann - Director at Cascades (Forestdale) Freehold Limited
- LANGRIDGE, Lisa Ann - Director at Vault & Vine Limited
- LANGRIDGE, Lisa Ann - Director at Princes Gate Property Investments Ltd
- LANGRIDGE, Lisa Ann - Director at Vault & Vine Holdings Ltd
- LANGRIDGE, Lisa Ann - Director at Pettswood Wine Bar Ltd