Julian Kemble Properties Limited
- Company number
- 01007034
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 6 Apr 1971
- Nature of business
- Non-trading company
- Corporate group
- Chancefield Limited (2 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Chancefield Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
| Year ended | Employees |
|---|---|
| 31 Mar 2025 Dormant | 0 |
| 31 Mar 2024 Dormant | 2 |
| 31 Mar 2023 Dormant | 2 |
| 31 Mar 2022 Dormant | 2 |
| 31 Mar 2021 Dormant | 2 |
| 31 Mar 2020 Dormant | 2 |
| 31 Mar 2019 | - |
| 31 Mar 2018 | - |
| 31 Mar 2017 | - |
| 31 Mar 2016 | - |
| 31 Mar 2015 | - |
| 31 Mar 2014 | - |
| 31 Mar 2013 | - |
| 31 Mar 2012 | - |
| 31 Mar 2011 | - |
| 31 Mar 2010 | - |
| 31 Mar 2009 | - |
| 31 Mar 2008 | - |
| 31 Mar 2007 | - |
| 31 Mar 2006 | - |
| 31 Mar 2005 | - |
| 31 Dec 2003 | - |
| 31 Dec 2002 | - |
| 31 Dec 2001 | - |
| 31 Dec 2000 | - |
| 31 Dec 1999 | - |
| 31 Dec 1998 | - |
| 31 Dec 1997 | - |
| 31 Dec 1996 | - |
| 31 Dec 1995 | - |
| 31 Dec 1994 | - |
| 31 Dec 1993 | - |
| 31 Dec 1992 | - |
| 31 Dec 1991 | - |
| 31 Dec 1990 | - |
| 31 Dec 1989 | - |
| 31 Dec 1988 | - |
| 31 Dec 1987 | - |
| 31 Dec 1986 | - |
| 31 Dec 1985 | - |
Connections
Owned by
Julian Kemble Properties Limited → Chancefield Limited
Companies at the same address
- Esmonde & Larbey Limited (00986956)
- Hugh Whitemore Limited (01379984)
- Sirius Property Investments Limited (01978498)
- Trans Oceanic Meat Co Limited (01079703)