Pickerings Hire Limited
- Company number
- 00950139
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18 Mar 1969
- Nature of business
- Other specialised construction activities n.e.c.
- Corporate group
- GMV Nominees Ltd (48216 companies)
Registered office
Previous names
- Pickerings Plant Limited (until 24 Aug 2018)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Bloor Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Right To Appoint And Remove Directors As Firm Significant Influence Or Control As Firm |
6 Apr 2016 | |
| Mr John Stuart Bloor | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Jun 2025 | - | - | - | - |
| 30 Jun 2024 | £70,635,020 | £133,265,626 | £19,213,694 | 265 |
| 30 Jun 2023 | £65,384,842 | £121,560,056 | £11,023,520 | 257 |
| 30 Jun 2022 | £66,211,225 | £108,530,015 | £10,266,374 | 237 |
| 30 Jun 2021 | £54,412,028 | £92,761,350 | £4,183,349 | 216 |
| 30 Jun 2020 | £38,149,201 | £50,745,890 | £6,440,970 | 201 |
| 30 Jun 2019 | - | - | - | - |
| 30 Jun 2018 | - | - | - | - |
| 30 Jun 2017 | £27,012,927 | £34,171,128 | £208,247 | 165 |
| 30 Jun 2016 | - | - | - | - |
| 30 Jun 2015 | - | - | - | - |
| 30 Jun 2014 | - | - | - | - |
| 30 Jun 2013 | - | - | - | - |
| 30 Jun 2012 | - | - | - | - |
| 30 Jun 2011 | - | - | - | - |
| 30 Jun 2010 | - | - | - | - |
| 30 Jun 2009 | - | - | - | - |
| 30 Jun 2008 | - | - | - | - |
| 30 Jun 2007 | - | - | - | - |
| 30 Jun 2006 | - | - | - | - |
| 30 Jun 2005 | - | - | - | - |
| 30 Jun 2004 | - | - | - | - |
| 30 Jun 2003 | - | - | - | - |
| 30 Jun 2002 | - | - | - | - |
| 30 Jun 2001 | - | - | - | - |
| 30 Jun 2000 | - | - | - | - |
| 30 Jun 1999 | - | - | - | - |
| 30 Jun 1998 | - | - | - | - |
| 30 Jun 1997 | - | - | - | - |
| 30 Jun 1996 | - | - | - | - |
| 30 Jun 1995 | - | - | - | - |
| 31 Mar 1994 | - | - | - | - |
| 31 Mar 1993 | - | - | - | - |
| 31 Mar 1992 | - | - | - | - |
| 31 Mar 1991 | - | - | - | - |
| 31 Mar 1990 | - | - | - | - |
| 31 Mar 1989 | - | - | - | - |
| 31 Mar 1988 | - | - | - | - |
| 31 Mar 1987 | - | - | - | - |
| 31 Mar 1986 | - | - | - | - |
| 31 Mar 1985 | - | - | - | - |
Connections
Owned by
Pickerings Hire Limited → Bloor Holdings Limited → Bloor Investments Limited
Companies at the same address
- Amber Plant Limited (02336951)
- B.W. Plant Hire Limited (01015451)
- Baltic Wharf Totnes (Flats) Management Company Limited (10103293)
- Bloor Holdings Limited (02080245)
- Bloor Homes Limited (02162561)
- Bloor Investments Limited (08111028)
- Bloor Potteries Limited (02853230)
- Bluemark Projects (Kenilworth) Limited (07825953)
- Bonneville Limited (02308774)
- Bredenley Investment Holdings Limited (01380728)