Accounts to 31 Mar 2017
Balance sheet
| Item | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|
| Fixed assets | £10 | £10 |
| Current assets | £14,782 | £12,808 |
| Debtors | - | £875 |
| Cash at bank and in hand | - | £11,650 |
| Net current assets/liabilities | £14,980 | £12,808 |
| Total assets less current liabilities | £14,990 | £12,818 |
| Net assets/liabilities | £14,503 | £12,518 |
| Called up share capital | - | £8 |
| Profit and loss account reserve | - | £12,510 |
| Shareholders' funds | £14,503 | £12,518 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Mar 2016 filing.