# South Farm Products Limited

## Details

- **Company number:** [00816516](https://find-and-update.company-information.service.gov.uk/company/00816516)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Aug 1964
- **Registered office:** SOUTH FARM HOUSE, HATHEROP, CIRENCESTER, GL7 3PN
- **Nature of business:** [01110](/sic/01110) Growing of cereals (except rice), leguminous crops and oil seeds
- **Corporate group:** [South Farm Products Limited](/group/102699) (3 companies)





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | - | £157,001 | 5 |
| 30 Sep 2024 | - | £184,817 | 5 |
| 30 Sep 2023 | - | £161,165 | 5 |
| 30 Sep 2022 | - | £95,449 | 5 |
| 30 Sep 2021 | - | £168,351 | 5 |
| 30 Sep 2020 | £1,235,873 | £78,525 | 5 |
| 30 Sep 2019 | £1,334,298 | £61,288 | 5 |
| 30 Sep 2018 | £1,203,307 | £20,891 | 5 |
| 30 Sep 2017 | £1,169,282 | £10,848 | 5 |
| 30 Sep 2016 | £1,186,175 | £53,208 | - |
| 30 Sep 2015 | £1,212,904 | £35,161 | - |
| 30 Sep 2014 | £1,171,254 | £8,913 | - |
| 30 Sep 2013 | £1,184,595 | £179 | - |
| 30 Sep 2012 | £1,087,682 | £179 | - |
| 30 Sep 2011 | £737,767 | £213 | - |




## Controls

- [BHI Farming Limited](/company/12553982) (12553982)





