# Anje Properties Limited

## Details

- **Company number:** [00804940](https://find-and-update.company-information.service.gov.uk/company/00804940)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 12 May 1964
- **Registered office:** 40 KIMBOLTON ROAD, BEDFORD, MK40 2NR
- **Nature of business:** [41100](/sic/41100) Development of building projects, [68100](/sic/68100) Buying and selling of own real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Timothy Christopher Ashley Haywood | ownership-of-shares-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-trust | 1 May 2023 | 15 Oct 2024 |
| Mr Philip John Lester Watson | ownership-of-shares-25-to-50-percent-as-trust, voting-rights-25-to-50-percent-as-trust | 1 May 2023 | 15 Oct 2024 |
| Marsupial Holdings Pty Ltd | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 10 Dec 2024 |  |
| Anje Properties (Holdings) Ltd | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 15 Oct 2024 |  |
| Mr Robert Read Marchant | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £3,928,642 | £30,348 | 3 |
| 31 Dec 2024 | £3,563,770 | £126,663 | 4 |
| 31 Dec 2023 | £3,518,305 | £10,500 | 4 |
| 31 Dec 2022 | £3,829,084 | - | 3 |
| 31 Dec 2021 | £3,454,936 | - | 2 |
| 31 Dec 2020 | £3,484,760 | - | 2 |
| 31 Dec 2019 | £3,530,904 | £17,123 | - |
| 31 Dec 2018 | £3,481,123 | - | - |
| 31 Dec 2017 | £3,463,754 | £33,332 | - |
| 31 Dec 2016 | £3,190,483 | £22,599 | 2 |
| 31 Dec 2015 | £3,409,244 | £20 | - |



## Owned by

Anje Properties Limited → [Anje Properties (Holdings) Limited](/company/15759497)





## Companies at the same address

- [1066 Limited](/company/02432504) (02432504)
- [Airship Heritage Trust](/company/02104681) (02104681)
- [Beccor Limited](/company/05141862) (05141862)
- [Black Widow Exhausts Limited](/company/05615813) (05615813)
- [Citymission Limited](/company/03371816) (03371816)
- [E.w.g.braddick Limited](/company/00618018) (00618018)
- [Gladstone Street Management Company Limited](/company/06081107) (06081107)
- [J.A. Services Limited](/company/02409375) (02409375)
- [Jhmb Limited](/company/06242277) (06242277)
- [Karl Masterson Ltd](/company/05589113) (05589113)



