Forelle Estates Limited
- Company number
- 00753841
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18 Mar 1963
- Nature of business
- Development of building projects
Other letting and operating of own or leased real estate - Corporate group
- Forelle Group Limited (5 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Forelle Estates Investments Ltd | Significant Influence Or Control | 6 Apr 2016 | 6 Apr 2016 |
| Forelle Estates Investments Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Oct 2025 | 1 Oct 2025 |
| Forelle Estates Holdings Ltd. | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 1 Oct 2025 |
| Forelle Estates Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Oct 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash |
|---|---|---|---|
| 31 Jan 2026 | - | - | - |
| 31 Jan 2025 | - | - | - |
| 31 Jan 2024 | - | - | - |
| 31 Jan 2023 | - | - | - |
| 31 Jan 2022 | - | - | - |
| 31 Jan 2021 | - | - | - |
| 31 Jan 2020 | £6,850,168 | £63,959,656 | £3,818,575 |
| 31 Jan 2019 | - | - | - |
| 31 Jan 2018 | - | - | - |
| 31 Jan 2017 | - | - | - |
| 31 Jan 2016 | - | - | - |
| 31 Jan 2015 | - | - | - |
| 31 Jan 2014 | - | - | - |
| 31 Jan 2013 | - | - | - |
| 31 Jan 2012 | - | - | - |
| 31 Jan 2011 | - | - | - |
| 31 Jan 2010 | - | - | - |
| 31 Jan 2009 | - | - | - |
| 31 Jan 2008 | - | - | - |
| 31 Jan 2007 | - | - | - |
| 31 Jan 2006 | - | - | - |
| 31 Jan 2005 | - | - | - |
| 31 Jan 2004 | - | - | - |
| 31 Jan 2003 | - | - | - |
| 31 Jan 2002 | - | - | - |
| 31 Jan 2001 | - | - | - |
| 31 Jan 2000 | - | - | - |
| 31 Jan 1999 | - | - | - |
| 31 Jan 1998 | - | - | - |
| 31 Jan 1997 | - | - | - |
| 31 Jan 1996 | - | - | - |
| 31 Jan 1995 | - | - | - |
| 31 Jan 1994 | - | - | - |
| 31 Oct 1992 | - | - | - |
| 31 Oct 1991 | - | - | - |
| 31 Oct 1990 | - | - | - |
| 31 Oct 1989 | - | - | - |
| 31 Oct 1988 | - | - | - |
| 31 Oct 1987 | - | - | - |
| 31 Oct 1986 | - | - | - |
Connections
Owned by
Forelle Estates Limited → Forelle Group Limited
Controls
- Emerson Valley Management Company Limited (04328033)
- Forelle Estates (Hurn) Limited (13631140)
Companies at the same address
- Emerson Valley Management Company Limited (04328033)
- Forelle Estates (Hurn) Limited (13631140)
- Forelle Group Limited (11160686)
- Forelle Limited (15952399)
- Kestrel Retail Limited (16441374)
- Marshes End Management Company Limited (02308484)
- New Fields Management Limited (03170408)
- Osprey Retail Limited (15962194)