Parkers Garden Company Frinton Limited
- Company number
- 00647355
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Jan 1960
- Nature of business
- Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
Registered office
Previous names
- Parker's Garden Company Frinton Limited (until 19 May 2026)
- Frinton Road Nurseries Limited (until 23 Jan 2002)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PARKER, Nina Patricia | Director | - | |
| PARKER, Roger Dennis | Director | - | |
| HOLFORD, Katrina | Director | 1 Feb 2019 | |
| COCHRANE, Joanne Elizabeth | Director | 24 Jul 2002 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Joanne Elizabeth Cochrane | Ownership Of Shares 75 To 100 Percent | 7 Apr 2016 | 7 Apr 2016 |
| Mrs Katrina Holford | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
16 Nov 2023 | |
| Mrs Joanne Elizabeth Cochrane | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2026 | £166,960 | £68,660 | 1 |
| 31 Jan 2025 | £195,001 | £134,967 | 1 |
| 31 Jan 2024 | £212,781 | £229,920 | 62 |
| 31 Jan 2023 | £292,030 | £245,092 | 57 |
| 31 Jan 2022 | £329,974 | £312,270 | 58 |
| 31 Jan 2021 | £211,883 | £187,086 | 63 |
| 31 Jan 2020 | £162,452 | £13,798 | 63 |
| 31 Jan 2019 | £373,397 | £13,503 | 53 |
| 31 Jan 2018 | £437,699 | £211,401 | 52 |
| 31 Jan 2017 | £465,443 | £117,710 | 60 |
| 31 Jan 2016 | - | £103,122 | - |
| 31 Jan 2015 | - | - | - |
| 31 Jan 2014 | - | - | - |
| 31 Dec 2013 | - | - | - |
| 31 Dec 2012 | £356,790 | £64,606 | - |
| 31 Dec 2011 | - | - | - |
| 31 Dec 2010 | - | - | - |
| 31 Dec 2009 | - | - | - |
| 31 Dec 2008 | - | - | - |
| 31 Dec 2007 | - | - | - |
| 31 Dec 2006 | - | - | - |
| 31 Dec 2005 | - | - | - |
| 31 Dec 2004 | - | - | - |
| 31 Dec 2003 | - | - | - |
| 31 Dec 2002 | - | - | - |
| 31 Dec 2001 | - | - | - |
| 31 Dec 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
| 31 Dec 1997 | - | - | - |
| 31 Dec 1996 | - | - | - |
| 31 Dec 1995 | - | - | - |
| 31 Dec 1994 | - | - | - |
| 31 Dec 1993 | - | - | - |
| 31 Dec 1992 | - | - | - |
| 31 Dec 1991 | - | - | - |
| 31 Dec 1990 | - | - | - |
| 31 Dec 1989 | - | - | - |
| 31 Dec 1988 | - | - | - |
| 31 Dec 1987 | - | - | - |
| 31 Dec 1986 | - | - | - |
| 31 Dec 1985 | - | - | - |
Connections
Directors’ other companies
- PARKER, Roger Dennis - Director at Walton And Frinton Yacht Trust Limited (The)
- PARKER, Roger Dennis - Director at Parkers Nurseries Limited