# Moorsom &amp; Co Limited

## Details

- **Company number:** [00643715](https://find-and-update.company-information.service.gov.uk/company/00643715)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 4 Dec 1959
- **Registered office:** WETHERSPOON HOUSE, CENTRAL PARK, REEDS CRESCENT, WATFORD, WD24 4QL
- **Nature of business:** [56302](/sic/56302) Public houses and bars
- **Corporate group:** [J D Wetherspoon PLC](/group/33440) (8 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Jd Wetherspoon Plc | voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 26 Jul 2025 | £1 | £1 |
| 26 Jul 2024 | £175,200 | £175,200 |
| 26 Jul 2023 | £175,200 | £175,200 |
| 26 Jul 2022 | £175,200 | £175,200 |
| 26 Jul 2021 | £175,200 | £175,200 |
| 26 Jul 2020 | £175,200 | £175,200 |
| 26 Jul 2019 | £175,200 | £175,200 |
| 26 Jul 2018 | £175,200 | £175,200 |
| 26 Jul 2017 | £175,200 | £175,200 |
| 26 Jul 2016 | £175,200 | £175,200 |
| 26 Jul 2015 | £175,200 | £175,200 |
| 26 Jul 2014 | £175,200 | £175,200 |
| 26 Jul 2013 | £175,200 | £175,200 |
| 26 Jul 2012 | £175,200 | £175,200 |
| 26 Jul 2011 | £1,914,400 | £1,914,400 |
| 26 Jul 2010 | £1,914,400 | £1,914,400 |
| 26 Jul 2009 | £1,914,400 | £1,914,400 |



## Owned by

Moorsom &amp; Co Limited → [J D Wetherspoon PLC](/company/01709784)






