# Society Of Engineers(incorporated)(the)

## Details

- **Company number:** [00107824](https://find-and-update.company-information.service.gov.uk/company/00107824)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 28 Feb 1910
- **Registered office:** IET LEGAL DEPARTMENT, SAVOY PLACE, LONDON, WC2R 0BL
- **Nature of business:** [74990](/sic/74990) Non-trading company




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr David Warren Arthur East | right-to-appoint-and-remove-directors | 1 Oct 2016 | 20 Mar 2017 |
| Ms Naomi Wendy Climer | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2017 |
| Ms Farah Azirar | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2017 |
| Dr Andrew Charles Harter | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2017 |
| Professor William James Stewart | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2017 |
| Professor Jeremy Daniel Mckendrick Watson | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2018 |
| Professor Robert Anthony Cryan | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2018 |
| Eur Ing Thomas Hlaing | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2018 |
| Mr Graeme Nigel Hobbs | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2018 |
| Mrs Virginia Margaret Hodge | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2019 |
| Mr Nicholas Paul Winser | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2019 |
| Professor Julia Alison Noble | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2019 |
| Mr Andrew Richard Bevington | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2019 |
| Dr Gopichand Katragadda | significant-influence-or-control | 1 Oct 2019 | 1 Oct 2019 |
| Ms Alyssa Randall | right-to-appoint-and-remove-directors | 1 Oct 2017 | 30 Sep 2020 |
| Dr Simon Charles Andrew Harrison | right-to-appoint-and-remove-directors | 1 Oct 2017 | 30 Sep 2020 |
| Ms Jayne Kathryn Bryant | right-to-appoint-and-remove-directors | 1 Oct 2017 | 30 Sep 2020 |
| Ms Samantha Elizabeth Hubbard | right-to-appoint-and-remove-directors | 1 Oct 2017 | 30 Sep 2020 |
| Mr Michael Douglas Carr | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2020 |
| Mr Joseph Dunn | significant-influence-or-control | 1 Oct 2018 | 30 Sep 2021 |
| Dr Colin Michael Arthur | significant-influence-or-control | 1 Oct 2018 | 30 Sep 2021 |
| Professor Peter William Bonfield | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2021 |
| Mrs Katy Margaret Deacon | significant-influence-or-control | 1 Oct 2021 | 1 Oct 2021 |
| Ms Dawn Elizabeth Ohlson | significant-influence-or-control | 1 Oct 2019 | 30 Sep 2022 |
| Professor Philip Thomas Blythe | significant-influence-or-control | 1 Oct 2019 | 30 Sep 2022 |
| Ms Yewande Modupe Akinola | significant-influence-or-control | 1 Oct 2018 | 30 Sep 2022 |
| Dr Ian Belger | significant-influence-or-control | 1 Oct 2018 | 30 Sep 2022 |
| Professor Danielle Amanda George | right-to-appoint-and-remove-directors | 1 Oct 2017 | 30 Sep 2022 |
| Professor Ronjon Nag | significant-influence-or-control | 1 Oct 2022 | 1 Oct 2022 |
| Anni Feng | significant-influence-or-control | 1 Oct 2022 | 1 Oct 2022 |
| Dr Carol Marsh | significant-influence-or-control | 1 Oct 2022 | 1 Oct 2022 |
| Ms Samantha Elizabeth Hubbard | significant-influence-or-control | 1 Oct 2022 | 1 Oct 2022 |
| Dr Andrew Charles Harter | significant-influence-or-control | 1 Oct 2019 | 4 May 2023 |
| Professor Catherine Anne Sugden | significant-influence-or-control | 1 Oct 2020 | 30 Sep 2023 |
| Professor Paul Michael Needham | significant-influence-or-control | 1 Oct 2020 | 30 Sep 2023 |
| Ms Rachel Hurst | significant-influence-or-control | 1 Oct 2020 | 30 Sep 2023 |
| Dr Bikramjit Singh Bhangu | significant-influence-or-control | 1 Oct 2020 | 30 Sep 2023 |
| Sir Julian Alexander Young | right-to-appoint-and-remove-directors | 1 Oct 2016 | 30 Sep 2023 |
| Ms Yewande Modupe Akinola | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Brigadier Andrew James Rogers | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Dr Simon David Hart | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Mr David Warren Arthur East | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Ms Dawn Elizabeth Ohlson | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Ms Mamta Rani Singhal | significant-influence-or-control | 1 Oct 2023 | 1 Oct 2023 |
| Ms Abigail Sarah Hutty | significant-influence-or-control | 1 Oct 2021 | 30 Sep 2024 |
| Professor Sarah Katherine Spurgeon | significant-influence-or-control | 1 Oct 2021 | 30 Sep 2024 |
| Professor Robert Anthony Cryan | significant-influence-or-control | 1 Oct 2020 | 30 Sep 2024 |
| Mr Ian Macgillivray | significant-influence-or-control | 1 Oct 2024 | 1 Oct 2024 |
| Professor Paul Michael Needham | significant-influence-or-control | 1 Oct 2024 | 1 Oct 2024 |
| Mr Mark Goudie | significant-influence-or-control | 1 Oct 2024 | 1 Oct 2024 |
| Professor Timothy Richard Dafforn | significant-influence-or-control | 1 Oct 2022 | 20 Jun 2025 |



## Accounts

| Year ended | Net assets |
|---|---|
| 31 Dec 2023 | £0 |
| 31 Dec 2022 | £0 |
| 31 Dec 2021 | £0 |
| 31 Dec 2020 | £0 |
| 31 Dec 2019 | £0 |
| 31 Dec 2018 | £0 |






## Companies at the same address

- [Faraday Computers Limited](/company/00899806) (00899806)
- [IEE Services Limited](/company/02151642) (02151642)
- [IET Conventions Limited](/company/03566585) (03566585)
- [IET Services Limited](/company/00909719) (00909719)
- [IET Standards Limited](/company/07475762) (07475762)
- [Inspec Limited](/company/00932996) (00932996)
- [Institution Of Electronic And Radio Engineers 1989](/company/02463927) (02463927)
- [Iprode Limited](/company/01115912) (01115912)
- [Peter Peregrinus Limited](/company/05706490) (05706490)
- [The Institution Of Electrical Engineers](/company/05764849) (05764849)



